Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2018/2019 | ||||||
3 Feb 19 3 Feb 2019 | U13/U15/U20 Indoor Champs | Heat 3 | h3 6th | 7.56 | ||
27 Jan 19 27 Jan 2019 | Indoor League | 7.59 | ||||
2017/2018 | ||||||
11 Mar 18 11 Mar 2018 | U13/U15/U20 Indoor Champs | Final | 7th | 7.34 | ||
11 Mar 18 11 Mar 2018 | U13/U15/U20 Indoor Champs | Heat 2 | h2 2nd | 7.32 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Semi 2 | s2 7th | 7.58 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 4 | h4 4th | 7.56 | ||
27 Jan 18 27 Jan 2018 | Indoor League | 2nd | 7.53 | |||
6 Jan 18 6 Jan 2018 | Indoor League | 7.66 | ||||
2016/2017 | ||||||
19 Feb 17 19 Feb 2017 | Indoor League | 7.73 | ||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Semi 1 | s1 6th | 7.61 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 1 | h1 4th | 7.60 | ||
21 Jan 17 21 Jan 2017 | Indoor League | 7.64 | ||||
2015/2016 | ||||||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Heat 3 | h3 7th | 8.04 | ||
30 Jan 16 30 Jan 2016 | U17 Indoor Champs | Heat 2 | h2 8th | 8.10 | ||
10 Jan 16 10 Jan 2016 | Indoor League | 8.07 | ||||
6 Dec 15 6 Dec 2015 | Indoor League | 7.96 |
Key |
---|
Personal Best |
Seasons Best |