Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2017/2018 | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 5th | 4.97m | ||||
28 Jul 18 28 Jul 2018 | Forth Valley Select | 7th | 4.71m | ||||
23 May 18 23 May 2018 | Livingston Open | 11th | 4.91m | ||||
28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 3rd | 4.95m | |||
18 Apr 18 18 Apr 2018 | Livingston Open | 11th | 5.10m | ||||
27 Jan 18 27 Jan 2018 | Indoor League | 4.44m | |||||
6 Jan 18 6 Jan 2018 | Indoor League | 4.61m | |||||
28 Oct 17 28 Oct 2017 | Indoor League | 4.03m | |||||
2016/2017 | |||||||
24 May 17 24 May 2017 | Livingston Open | 16th | 4.28m | ||||
29 Apr 17 29 Apr 2017 | Forth Valley League | B | B 3rd | 4.57m | |||
19 Apr 17 19 Apr 2017 | Livingston Open | 5th | 4.42m | ||||
19 Feb 17 19 Feb 2017 | Indoor League | 3.88m | |||||
21 Jan 17 21 Jan 2017 | Indoor League | 4.03m | |||||
8 Jan 17 8 Jan 2017 | Indoor League | 4.09m |
Personal Best |
Seasons Best |