| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2016/2017 | |||||||
| Cross Country | |||||||
| 5 Oct 16 5 Oct 2016 | WL Schools XC | 47th | 11:52 | ||||
| 2014/2015 | |||||||
| 60m | |||||||
| 14 Dec 14 14 Dec 2014 | Indoor League | 18th | 10.22 | ||||
| 800m | |||||||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 1 | h1 8th | 3:16.27 | |||
| Long Jump | |||||||
| 22 Apr 15 22 Apr 2015 | Livingston Open | 14th | 2.83m | ||||
| Shot Put (3.25kg) | |||||||
| 14 Dec 14 14 Dec 2014 | Indoor League | 17th | 3.76m | ||||
| 2013/2014 | |||||||
| 60m | |||||||
| 23 Feb 14 23 Feb 2014 | Indoor League | 24th | 10.48 | ||||
| 1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 10.61 | |||||
| 15 Dec 13 15 Dec 2013 | Indoor League | 21st | 10.71 | ||||
| 200m (Short Track) | |||||||
| 5 Jan 14 5 Jan 2014 | Indoor League | 24th | 37.7 | ||||
| 800m | |||||||
| 28 May 14 28 May 2014 | Livingston Open | Heat 7 | h7 6th | 3:10.36 | |||
| Long Jump | |||||||
| 20 Aug 14 20 Aug 2014 | Livingston Open | 11th | 3.11m | ||||
| 28 May 14 28 May 2014 | Livingston Open | 11th | 2.88m | ||||
| 17 May 14 17 May 2014 | Forth Valley League | B | B 5th | 3.08m | |||
| 1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 2.33m | |||||
| 5 Jan 14 5 Jan 2014 | Indoor League | 23rd | 2.65m | ||||
| Shot Put (2.72kg) | |||||||
| 1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 3.56m | |||||
| 4x100m Relay | |||||||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | 5th | 64.2 | ||||
| 4x200m Relay | |||||||
| 1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 2:14.45 | |||||
| Cross Country | |||||||
| 18 Jan 14 18 Jan 2014 | East District XC League | 65th | 9:47 | ||||
| 2012/2013 | |||||||
| 800m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | 5th | 3:17.58 | ||||
| Long Jump | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | 7th | 2.26m | ||||
| Shot Put (2.72kg) | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❸ | 3.60m | ||||
| Personal Best |