| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.22 | Glasgow | 14 Dec 14 14 Dec 2014 | ||
| 200m | 37.7 | Glasgow | 5 Jan 14 5 Jan 2014 | ||
| 800m | 3:10.36 | Livingston | 28 May 14 28 May 2014 | ||
| Long Jump | 3.11m | Livingston | 20 Aug 14 20 Aug 2014 | ||
| Shot Put (2.72kg) | 3.60m | Livingston | 29 Sep 13 29 Sep 2013 | ||
| Shot Put (3.25kg) | 3.76m | Glasgow | 14 Dec 14 14 Dec 2014 | ||
Please contact us about any incorrect bests or missing results.