Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 3rd | 47.97 | |||
6 Aug 17 6 Aug 2017 | Central & South League | A | A 1st | 46.27 | ||
19 Feb 17 19 Feb 2017 | Indoor League | 45.69 | ||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Semi 2 | s2 6th | NT | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 1 | h1 4th | 44.80 | ||
2015/2016 | ||||||
28 Aug 16 28 Aug 2016 | Central & South League | B | B 5th | 46.21 | ||
20 Jul 16 20 Jul 2016 | Livingston Open | Heat 3 | h3 2nd | 46.01 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 3 | h3 3rd | 45.88 | ||
2014/2015 | ||||||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 4 | h4 5th | 49.67 | ||
2013/2014 | ||||||
2 Apr 14 2 Apr 2014 | Livingston Open | Heat 2 | h2 3rd | 54.19 |
Key |
---|
Personal Best |
Seasons Best |