Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2016/2017 | |||||||
12 Feb 17 12 Feb 2017 | U13/U15/U20 Indoor Champs | Final | 10th | 4.78m | |||
8 Jan 17 8 Jan 2017 | Indoor League | 4.78m | |||||
2015/2016 | |||||||
28 Aug 16 28 Aug 2016 | Central & South League | B | B 5th | 4.10m | |||
14 May 16 14 May 2016 | District Championships | Final | 6th | 4.26m | |||
13 Apr 16 13 Apr 2016 | Livingston Open | 12th | 4.49m | ||||
10 Jan 16 10 Jan 2016 | Indoor League | 4.44m | |||||
6 Dec 15 6 Dec 2015 | Indoor League | 4.42m |
Personal Best |
Seasons Best |