Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 8.50 | Glasgow | 9 Mar 25 9 Mar 2025 | ||
100m | 14.06 | -0.5 | Kilmarnock | 13 Apr 25 13 Apr 2025 | |
200m | 26.72 | Glasgow | 9 Mar 25 9 Mar 2025 | ||
300m | 43.65 | Glasgow | 18 Jan 25 18 Jan 2025 | ||
Long Jump | 4.30m | Glasgow | 18 Jan 25 18 Jan 2025 | ||
Shot Put (3kg) | 6.55m | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
Personal Bests | |||||
60m | 8.49 | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
100m | 13.53 | -1.0 | Livingston | 23 Sep 23 23 Sep 2023 | |
13.52 | w | 2.7 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
150m | 27.00 | -2.0 | Livingston | 15 Sep 19 15 Sep 2019 | |
200m | 26.72 | Glasgow | 9 Mar 25 9 Mar 2025 | ||
300m | 43.56 | Grangemouth | 11 May 24 11 May 2024 | ||
800m | 2:41.58 | Livingston | 26 May 23 26 May 2023 | ||
1500m | 6:31.2 | Grangemouth | 17 Jun 23 17 Jun 2023 | ||
60m Hurdles (U15G) | 13.27 | Glasgow | 21 Jan 23 21 Jan 2023 | ||
75m Hurdles (U15G) | 16.29 | Grangemouth | 3 Jun 23 3 Jun 2023 | ||
High Jump | 1.35m | Grangemouth | 16 Dec 23 16 Dec 2023 | ||
Long Jump | 4.59m | 0.5 | Livingston | 21 Sep 24 21 Sep 2024 | |
Shot Put (2.72kg) | 5.16m | Livingston | 14 Aug 22 14 Aug 2022 | ||
Shot Put (3kg) | 6.55m | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
Discus (1kg) | 12.67m | Grangemouth | 24 Jul 24 24 Jul 2024 | ||
Javelin (400g) | 11.44m | Linwood | 5 Jun 22 5 Jun 2022 | ||
Javelin (500g) | 11.30m | Livingston | 1 Apr 23 1 Apr 2023 | ||
Turbo Javelin | 7.42m | Livingston | 15 Sep 19 15 Sep 2019 | ||
Indoor Pentathlon (U15G) | 1374 | Glasgow | 28 Jan 23 28 Jan 2023 | ||
Pentathlon (U15G) | 1583 | Grangemouth | 3 Jun 23 3 Jun 2023 | ||
1.75K | 9:30 | Linlithgow | 25 Sep 22 25 Sep 2022 |
Please contact us about any incorrect bests or missing results.