| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.14 | Glasgow | 5 Feb 17 5 Feb 2017 | ||
| 80m | 12.71 | 1.1 | Livingston | 18 Apr 18 18 Apr 2018 | |
| 100m | 15.6 | Grangemouth | 24 Jun 17 24 Jun 2017 | ||
| 150m | 25.05 | -1.7 | Livingston | 23 May 18 23 May 2018 | |
| 200m | 34.33 | Edinburgh | 20 May 17 20 May 2017 | ||
| 600m | 2:12.15 | Livingston | 23 May 18 23 May 2018 | ||
| High Jump | 1.00m | Grangemouth | 23 Jun 18 23 Jun 2018 | ||
| Long Jump | 3.23m | 0.0 | Livingston | 24 May 17 24 May 2017 | |
| Shot Put (2.72kg) | 4.25m | Glasgow | 5 Feb 17 5 Feb 2017 | ||
| Turbo Javelin | 9.73m | Livingston | 24 Mar 18 24 Mar 2018 | ||
| Club Records | |||||
| U11 Boys | |||||
| 4x100m | 63.8 | Grangemouth | 23 Jun 18 23 Jun 2018 | ||
Please contact us about any incorrect bests or missing results.