Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
100m | 11.92 | w | 2.6 | Livingston | 27 Jun 25 27 Jun 2025 |
200m | 23.91 | Glasgow | 18 Jan 25 18 Jan 2025 | ||
300m | 37.06 | Glasgow | 3 May 25 3 May 2025 | ||
Personal Bests | |||||
60m | 7.70 | Glasgow | 28 Jan 18 28 Jan 2018 | ||
100m | 11.84 | 1.5 | Grangemouth | 13 Jun 18 13 Jun 2018 | |
200m | 23.63 | 0.4 | Liverpool | 27 May 18 27 May 2018 | |
300m | 37.06 | Glasgow | 3 May 25 3 May 2025 | ||
400m | 52.25 | Livingston | 24 Jun 22 24 Jun 2022 | ||
800m | 2:08.17 | Livingston | 22 Jul 22 22 Jul 2022 | ||
High Jump | 1.55m | Kilmarnock | 28 May 17 28 May 2017 | ||
Long Jump | 5.04m | Stornoway | 9 Sep 17 9 Sep 2017 | ||
Shot Put (5kg) | 7.59m | Livingston | 16 Sep 17 16 Sep 2017 | ||
Shot Put (6kg) | 7.69m | Livingston | 8 Sep 19 8 Sep 2019 | ||
Javelin (600g) | 17.38m | Grangemouth | 13 Jun 18 13 Jun 2018 | ||
4x400m Leg | 57.79 | Grangemouth | 22 Apr 17 22 Apr 2017 | ||
53.4 | Grangemouth | 10 Sep 22 10 Sep 2022 | |||
3x800m Leg | 2:28.66 | Grangemouth | 14 Apr 18 14 Apr 2018 | ||
Club Records | |||||
U17 Men | |||||
4x200m | 1:36.74 | Glasgow | 25 Feb 18 25 Feb 2018 | ||
U20 Men | |||||
4x100m | 45.91 | Grangemouth | 8 Jul 18 8 Jul 2018 | ||
4x400m | 3:28.10 | Linwood | 11 Sep 21 11 Sep 2021 | ||
Senior Men | |||||
4x200m | 1:32.87 | Glasgow | 8 Feb 25 8 Feb 2025 | ||
4x400m | 3:27.73 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
3x800m | 6:24.62 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
Overall Men | |||||
4x200m | 1:32.87 | Glasgow | 8 Feb 25 8 Feb 2025 | ||
4x400m | 3:27.73 | Grangemouth | 10 Sep 22 10 Sep 2022 |
Please contact us about any incorrect bests or missing results.