Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
80m | |||||||
Gemma Hummerstone | PPB | A | A 1st1st | 12.92 | |||
800m | |||||||
Gemma Hummerstone | A | A 1st1st | 3:03.03 | ||||
Long Jump | |||||||
Gemma Hummerstone | A | A 3rd3rd | 2.59m | ||||
U13 Girls | |||||||
100m | |||||||
Ella McFarlane | PPB | A | A 1st1st | 14.71 | |||
800m | |||||||
Megan Laing | A | A 1st1st | 2:50.10 | ||||
Long Jump | |||||||
Ella McFarlane | PPB | A | A 1st1st | 3.68m | |||
Shot Put | |||||||
Megan Laing | PPB | A | A 1st1st | 5.75m | |||
Ella McFarlane | PPB | B | B 1st1st | 5.74m | |||
Javelin | |||||||
Megan Laing | PPB | A | A 1st1st | 10.51m | |||
U13 Boys | |||||||
100m | |||||||
Robbie Nairn | A | A 1st1st | 14.06 | ||||
Callum McDonald | B | B 1st1st | 15.53 | ||||
800m | |||||||
Scott Malcolm | A | A 4th4th | 3:02.82 | ||||
Aidan McCusker | PPB | B | B 3rd3rd | 3:16.03 | |||
High Jump | |||||||
Callum McDonald | A | A 3rd3rd | 1.20m | ||||
Aidan McCusker | B | B 1st1st | 1.15m | ||||
Shot Put | |||||||
Robbie Nairn | PPB | A | A 1st1st | 9.55m | |||
Scott Malcolm | PPB | B | B 3rd3rd | 4.08m | |||
Javelin | |||||||
Elliot Stanton | A | A 5th5th | 9.43m | ||||
Matthew Hummerstone | B | B 3rd3rd | 8.80m | ||||
4x100m Relay | |||||||
Matthew Hummerstone | 1st1st | 61.73 | |||||
Elliot Stanton | |||||||
Callum McDonald | |||||||
Robbie Nairn | |||||||
U15 Girls | |||||||
100m | |||||||
Rhiannon Armstrong | A | A 1st1st | 14.21 | ||||
800m | |||||||
Eileen Hulse | A | A 4th4th | 2:44.87 | ||||
Long Jump | |||||||
Eileen Hulse | PPB | A | A 2nd2nd | 4.13m | |||
Rhiannon Armstrong | B | B 1st1st | 4.01m | ||||
Shot Put | |||||||
Rhiannon Armstrong | A | A 1st1st | 7.36m | ||||
Javelin | |||||||
Eileen Hulse | PPB | A | A 1st1st | 15.23m | |||
U15 Boys | |||||||
100m | |||||||
Scott Henderson | A | A 1st1st | 12.80 | ||||
Scott Miller | B | B 1st1st | 13.33 | ||||
400m | |||||||
Shawn Wright | A | A 1st1st | 63.43 | ||||
Andrew Boxall | B | B 1st1st | 65.17 | ||||
800m | |||||||
Andrew Boxall | PPB | A | A 2nd2nd | 2:32.72 | |||
Ruaridh McCusker | B | B 2nd2nd | 2:43.79 | ||||
High Jump | |||||||
Ruaridh McCusker | A | A 1st1st | 1.30m | ||||
Shawn Wright | B | B 1st1st | 1.25m | ||||
Long Jump | |||||||
Scott Henderson | A | A 1st1st | 4.55m | ||||
Scott Miller | B | B 1st1st | 3.98m | ||||
Shot Put | |||||||
Shawn Wright | PPB | A | A 2nd2nd | 7.76m | |||
Ruaridh McCusker | PPB | B | B 1st1st | 7.59m | |||
4x100m Relay | |||||||
Scott Henderson | 1st1st | 52.37 | |||||
Scott Miller | |||||||
Shawn Wright | |||||||
Ruaridh McCusker | |||||||
U17 Women | |||||||
100m | |||||||
Victoria Dalziel | A | A 2nd2nd | 13.96 | ||||
80m Hurdles | |||||||
Victoria Dalziel | A | A 2nd2nd | 13.23 | ||||
Shot Put | |||||||
Victoria Dalziel | A | A 2nd2nd | 8.30m | ||||
U17 Men | |||||||
100m | |||||||
Steven Sneddon | PPB | A | A 1st1st | 13.25 | |||
Stephen Watson | B | B 1st1st | 13.33 | ||||
400m | |||||||
Daniel Fulton | PPB | A | A 2nd2nd | 58.85 | |||
Steven Sneddon | PPB | B | B 1st1st | 59.40 | |||
800m | |||||||
Daniel Fulton | PPB | A | A 2nd2nd | 2:25.44 | |||
Long Jump | |||||||
Steven Sneddon | PPB | A | A 1st1st | 5.08m | |||
Discus | |||||||
Colin Dalgleish | A | A 2nd2nd | 13.85m | ||||
Stephen Watson | B | B 1st1st | 12.57m | ||||
4x100m Relay | |||||||
Colin Dalgleish | 1st1st | 53.91 | |||||
Steven Sneddon | |||||||
Stephen Watson | |||||||
Daniel Fulton | |||||||
Senior Women | |||||||
800m | |||||||
Robyn McDowall | A | A 1st1st | 2:43.47 | ||||
3000m | |||||||
Amanda Campbell | PPB | A | A 1st1st | 11:30.59 | |||
Robyn McDowall | B | B 2nd2nd | 13:39.91 | ||||
Senior Men | |||||||
100m | |||||||
Scott Boyle | A | A 1st1st | 12.13 | ||||
Andrew Pollock | B | B 1st1st | 12.87 | ||||
400m | |||||||
Craig McDowall | A | A 1st1st | 52.06 | ||||
Alistair Dalgleish | B | B 1st1st | 53.86 | ||||
800m | |||||||
Craig McDowall | A | A 1st1st | 2:01.39 | ||||
Alistair Dalgleish | B | B 1st1st | 2:11.24 | ||||
High Jump | |||||||
Andrew Pollock | PPB | A | A 1st1st | 1.55m | |||
Scott Boyle | B | B 1st1st | 1.45m | ||||
Long Jump | |||||||
Andrew Pollock | A | A 1st1st | 4.78m | ||||
Danny Nicoll | B | B 1st1st | 4.70m | ||||
Shot Put | |||||||
Scott Boyle | A | A 2nd2nd | 8.61m | ||||
John McOmish | B | B 1st1st | 7.38m | ||||
Javelin | |||||||
John McOmish | A | A 3rd3rd | 21.37m | ||||
Danny Nicoll | B | B 1st1st | 18.48m | ||||
4x100m Relay | |||||||
Danny Nicoll | 1st1st | 47.63 | |||||
Scott Boyle | |||||||
Andrew Pollock | |||||||
Alistair Dalgleish |