Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Gemma Hummerstone | A | A 1st1st | 16.5 | ||||
Hazel Shanley | A | A 4th4th | 17.5 | ||||
Leah Stewart | B | B 3rd3rd | 18.6 | ||||
800m | |||||||
Gemma Hummerstone | A | A 1st1st | 3:09.3 | ||||
Taygan Henry | B | B 2nd2nd | 3:26.0 | ||||
Long Jump | |||||||
Leah Stewart | A | A 3rd3rd | 2.90m | ||||
Gemma Hummerstone | B | B 3rd3rd | 2.53m | ||||
Caitlin Reddington | B | B 4th4th | 2.08m | ||||
U11 Boys | |||||||
100m | |||||||
Fraser McLean | A | A 4th4th | 17.0 | ||||
800m | |||||||
Fraser McLean | PPB | A | A 4th4th | 3:05.3 | |||
Long Jump | |||||||
Fraser McLean | A | A 2nd2nd | 3.21m | ||||
U13 Girls | |||||||
100m | |||||||
Nikisha Wright | A | A 1st1st | 14.2 | ||||
Ella McFarlane | B | B 1st1st | 15.2 | ||||
800m | |||||||
Morna Horn | A | A 6th6th | 3:11.8 | ||||
Chloe French | PPB | B | B 3rd3rd | 3:16.7 | |||
High Jump | |||||||
Emma Laidlaw | A | A 3rd3rd | 1.00m | ||||
Chloe French | A | A 5th5th | 1.00m | ||||
Morna Horn | B | B 3rd3rd | 0.90m | ||||
4x100m Relay | |||||||
Hayley Donaldson | 1st1st | 59.7 | |||||
Ella McFarlane | |||||||
Nikisha Wright | |||||||
Megan Brown | |||||||
U13 Boys | |||||||
100m | |||||||
Robbie Nairn | A | A 1st1st | 14.4 | ||||
Andrew Turner | B | B 1st1st | 15.4 | ||||
800m | |||||||
Calum McLean | A | A 2nd2nd | 2:48.6 | ||||
Scott Malcolm | B | B 1st1st | 2:57.9 | ||||
High Jump | |||||||
Callum McDonald | A | A 2nd2nd | 1.25m | ||||
Scott Malcolm | B | B 5th5th | 0.90m | ||||
4x100m Relay | |||||||
Calum McLean | 1st1st | 60.1 | |||||
Andrew Turner | |||||||
Robbie Nairn | |||||||
Callum McDonald | |||||||
U15 Girls | |||||||
100m | |||||||
Eileen Hulse | A | A 2nd2nd | 14.6 | ||||
Isla Bruce | B | B 2nd2nd | 14.9 | ||||
Shot Put | |||||||
Mhairi Horn | PPB | A | A 4th4th | 5.28m | |||
Eileen Hulse | B | B 2nd2nd | 5.26m | ||||
U15 Boys | |||||||
100m | |||||||
Shawn Wright | PPB | A | A 2nd2nd | 13.6 | |||
Scott Miller | B | B 1st1st | 14.0 | ||||
1500m | |||||||
Ruaridh McCusker | PPB | A | A 4th4th | 6:02.0 | |||
Scott Henderson | B | B 2nd2nd | 6:14.6 | ||||
Shot Put | |||||||
Ruaridh McCusker | PPB | A | A 4th4th | 6.30m | |||
Shawn Wright | PPB | B | B 3rd3rd | 5.90m | |||
4x100m Relay | |||||||
Scott Miller | 1st1st | 54.6 | |||||
Shawn Wright | |||||||
Ruaridh McCusker | |||||||
Scott Henderson |