Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Nikisha Wright | 2nd2nd | 14.73 | |||||
200m | |||||||
Nikisha Wright | PPB | 2nd2nd | 30.51 | ||||
High Jump | |||||||
Nikisha Wright | 3rd3rd | 1.15m | |||||
4x100m Relay | |||||||
Nikisha Wright | 1st1st | 62.26 | |||||
U11 Boys | |||||||
100m | |||||||
Robbie Nairn | CCR PPB | 2nd2nd | 14.13 | ||||
200m | |||||||
Robbie Nairn | 6th6th | 35.59 | |||||
800m | |||||||
Scott Malcolm | PPB | 4th4th | 2:49.02 | ||||
Long Jump | |||||||
Aidan McCusker | PPB | 4th4th | 3.42m | ||||
4x100m Relay | |||||||
Aidan McCusker | 3rd3rd | 65.22 | |||||
U13 Girls | |||||||
100m | |||||||
Rhiannon Armstrong | 3rd3rd | 13.6 | |||||
200m | |||||||
Rhiannon Armstrong | 3rd3rd | 28.53 | |||||
1500m | |||||||
Blair Wood | PPB | 1st1st | 5:17.29 | ||||
Long Jump | |||||||
Rhiannon Armstrong | PPB | 4th4th | 4.03m | ||||
Shot Put | |||||||
Blair Wood | 6th6th | 5.35m | |||||
Javelin | |||||||
Blair Wood | PPB | 2nd2nd | 12.35m | ||||
4x100m Relay | |||||||
Rhiannon Armstrong | 3rd3rd | 59.56 | |||||
U13 Boys | |||||||
100m | |||||||
Scott Henderson | PPB | 1st1st | 13.59 | ||||
Shawn Wright | PPB | 2nd2nd | 14.05 | ||||
200m | |||||||
Chris Nairn | 3rd3rd | 29.66 | |||||
800m | |||||||
Ruaridh McCusker | 4th4th | 3:10.45 | |||||
1500m | |||||||
Chris Boyd | 5th5th | 5:57.04 | |||||
High Jump | |||||||
Shawn Wright | PPB | 2nd2nd | 1.25m | ||||
Long Jump | |||||||
Shawn Wright | PPB | 3rd3rd | 4.03m | ||||
Javelin | |||||||
Chris Boyd | PPB | 2nd2nd | 17.65m | ||||
Ruaridh McCusker | 3rd3rd | 16.60m | |||||
4x100m Relay | |||||||
Scott Henderson | 1st1st | 58.44 | |||||
Shawn Wright | |||||||
U15 Girls | |||||||
200m | |||||||
Jillian Gisbey | PPB | 3rd3rd | 28.53 | ||||
300m | |||||||
Rachael Rooney | 2nd2nd | 45.11 | |||||
Victoria Dalziel | PPB | 4th4th | 46.72 | ||||
800m | |||||||
Laura Rooney | 2nd2nd | 2:31.84 | |||||
75m Hurdles | |||||||
Jillian Gisbey | PPB | 1st1st | 13.3 | ||||
High Jump | |||||||
Victoria Dalziel | 3rd3rd | 1.35m | |||||
Laura Rooney | 6th6th | 1.25m | |||||
Shot Put | |||||||
Rachael Rooney | 5th5th | 5.59m | |||||
Javelin | |||||||
Victoria Dalziel | 5th5th | 11.99m | |||||
4x100m Relay | |||||||
Laura Rooney | 2nd2nd | 55.78 | |||||
Jillian Gisbey | 3rd3rd | 57.01 | |||||
Victoria Dalziel | |||||||
U15 Boys | |||||||
100m | |||||||
Matthew Thomson | 4th4th | 13.50 | |||||
400m | |||||||
Matthew Thomson | 3rd3rd | 70.38 | |||||
Jonathan Wood | PPB | 4th4th | 74.69 | ||||
80m Hurdles | |||||||
Stephen Watson | 1st1st | 18.26 | |||||
Jonathan Wood | 2nd2nd | 19.37 | |||||
High Jump | |||||||
Matthew Thomson | 4th4th | 1.45m | |||||
Long Jump | |||||||
Stephen Watson | 3rd3rd | 3.55m | |||||
Triple Jump | |||||||
Stephen Watson | 4th4th | 8.01m | |||||
Jonathan Wood | 5th5th | 7.27m | |||||
4x100m Relay | |||||||
Stephen Watson | 3rd3rd | 58.07 | |||||
Jonathan Wood | |||||||
Matthew Thomson |