Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
100m | 15.25 | w | 2.3 | Livingston | 27 Jun 25 27 Jun 2025 |
200m | 32.39 | -0.9 | Livingston | 23 May 25 23 May 2025 | |
800m | 2:44.21 | Dunfermline | 10 May 25 10 May 2025 | ||
1500m | 5:29.7 | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
Long Jump | 3.64m | 0.4 | Livingston | 27 Jun 25 27 Jun 2025 | |
Shot Put (3kg) | 4.54m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Javelin (400g) | 15.54m | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
Personal Bests | |||||
60m | 10.64 | -2.2 | Livingston | 18 Sep 22 18 Sep 2022 | |
80m | 12.30 | 1.5 | Livingston | 21 Sep 24 21 Sep 2024 | |
100m | 16.3 | Grangemouth | 4 May 24 4 May 2024 | ||
15.25 | w | 2.3 | Livingston | 27 Jun 25 27 Jun 2025 | |
150m | 23.57 | 1.7 | Livingston | 17 Aug 24 17 Aug 2024 | |
200m | 32.39 | -0.9 | Livingston | 23 May 25 23 May 2025 | |
600m | 2:10.88 | Livingston | 23 Sep 23 23 Sep 2023 | ||
800m | 2:44.21 | Dunfermline | 10 May 25 10 May 2025 | ||
1500m | 5:29.7 | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
Long Jump | 3.64m | 0.4 | Livingston | 27 Jun 25 27 Jun 2025 | |
Shot Put (1kg) | 6.41m | Livingston | 18 Sep 22 18 Sep 2022 | ||
Shot Put (2kg) | 4.60m | Livingston | 13 Apr 24 13 Apr 2024 | ||
Shot Put (2.72kg) | 4.14m | Grangemouth | 17 Jun 23 17 Jun 2023 | ||
Shot Put (3kg) | 4.54m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Javelin (400g) | 15.54m | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
Standing Long Jump | 1.73m | Livingston | 18 Sep 22 18 Sep 2022 | ||
Turbo Javelin | 9.92m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Quadrathlon | 507 | Livingston | 18 Sep 22 18 Sep 2022 |
Please contact us about any incorrect bests or missing results.