Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
200m | |||||||
8 Dec 24 8 Dec 2024 | Indoor League | 32.99 | |||||
800m | |||||||
12 Jan 25 12 Jan 2025 | Indoor League | 2:53.89 | |||||
27 Oct 24 27 Oct 2024 | Indoor League | 2:53.0 | |||||
Long Jump | |||||||
27 Oct 24 27 Oct 2024 | Indoor League | 2.93m | |||||
4x200m Relay | |||||||
2 Feb 25 2 Feb 2025 | National Indoor Relay Champs | Heat 1 | h1 5th | 2:17.61 | |||
Cross Country (1.7K) | |||||||
18 Jan 25 18 Jan 2025 | East District XC League | 21st | 7:14 | ||||
26 Oct 24 26 Oct 2024 | East District XC League | 19th | 6:58 | ||||
2023/2024 | |||||||
60m | |||||||
9 Mar 24 9 Mar 2024 | Falkirk VH Indoor Open | Heat 8 | h8 | DNS | |||
80m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1st | 12.30 | 1.5 | |||
6 Sep 24 6 Sep 2024 | Livingston Open | Heat 1 | h1 4th | 12.46 | 1.4 | ||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 3 | h3 1st | 12.44 | w | 2.8 | |
14 Jun 24 14 Jun 2024 | Livingston Open | Heat 1 | h1 5th | 12.49 | 0.7 | ||
18 May 24 18 May 2024 | Junior Grand Prix | Heat 3 | h3 1st | 12.58 | -1.1 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 4 | h4 1st | 12.68 | w | 3.5 | |
100m | |||||||
4 May 24 4 May 2024 | Forth Valley League | A | A 3rd | 16.3 | |||
150m | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 3 | h3 1st | 23.57 | 1.7 | ||
2 Aug 24 2 Aug 2024 | Livingston Open | Heat 2 | h2 1st | 23.75 | -0.3 | ||
18 May 24 18 May 2024 | Junior Grand Prix | Heat 3 | h3 3rd | 24.81 | -0.4 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 4 | h4 2nd | 24.60 | w | 3.0 | |
200m | |||||||
2 Jun 24 2 Jun 2024 | Forth Valley League | 33.8 | 0.0 | ||||
600m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1st | 2:11.49 | ||||
6 Sep 24 6 Sep 2024 | Livingston Open | Heat 2 | h2 5th | 2:18.65 | |||
4 Sep 24 4 Sep 2024 | Falkirk Open Graded | Heat 1 | h1 4th | 2:12.16 | |||
14 Jun 24 14 Jun 2024 | Livingston Open | Heat 1 | h1 11th | 2:12.14 | |||
9 Jun 24 9 Jun 2024 | Central & South League | A | A 3rd | 2:13.94 | |||
27 Apr 24 27 Apr 2024 | Central & South League | A | A 5th | 2:13.49 | |||
800m | |||||||
31 Aug 24 31 Aug 2024 | Forth Valley League | A | A 5th | 2:55.2 | |||
4 May 24 4 May 2024 | Forth Valley League | A | A 1st | 2:53.3 | |||
Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1st | 3.52m | -0.3 | |||
6 Sep 24 6 Sep 2024 | Livingston Open | 1st | 3.13m | 0.0 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 1st | 3.42m | 0.4 | |||
2 Aug 24 2 Aug 2024 | Livingston Open | 4th | 3.09m | 0.2 | |||
14 Jun 24 14 Jun 2024 | Livingston Open | 2nd | 3.21m | -0.9 | |||
18 May 24 18 May 2024 | Junior Grand Prix | 1st | 3.23m | -0.2 | |||
27 Apr 24 27 Apr 2024 | Central & South League | A | A 4th | 3.11m | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 1st | 3.30m | ||||
9 Mar 24 9 Mar 2024 | Falkirk VH Indoor Open | DNS | |||||
16 Dec 23 16 Dec 2023 | Falkirk VH Indoor Open | 4th | 2.83m | ||||
Shot Put (2kg) | |||||||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 3rd | 4.60m | ||||
Shot Put (2.72kg) | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 2nd | 3.92m | ||||
Turbo Javelin | |||||||
18 May 24 18 May 2024 | Junior Grand Prix | 3rd | 7.41m | ||||
4x100m Relay | |||||||
4 May 24 4 May 2024 | Forth Valley League | 3rd | 77.8 | ||||
Cross Country (1.6K) | |||||||
18 Nov 23 18 Nov 2023 | East District XC League | 49th | 7:20 | ||||
Cross Country (1.7K) | |||||||
14 Oct 23 14 Oct 2023 | East District XC League | 35th | 8:09 | ||||
2022/2023 | |||||||
60m | |||||||
22 Jan 23 22 Jan 2023 | U12 SUPERteams | 10.97 | |||||
10 Dec 22 10 Dec 2022 | Indoor League | 10.80 | |||||
80m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 13.05 | 1.2 | |||
1 Sep 23 1 Sep 2023 | Livingston Open | Heat 2 | h2 2nd | 13.42 | -0.5 | ||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 2 | h2 2nd | 12.97 | 0.2 | ||
23 Jun 23 23 Jun 2023 | Livingston Open | Heat 1 | h1 5th | 13.33 | w | 4.1 | |
4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 4 | h4 1st | 13.49 | -0.8 | ||
30 Apr 23 30 Apr 2023 | Central & South League | A | A 4th | 13.55 | |||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R2 Heat 1 | r1.1 1st | 13.55 | -0.8 | ||
150m | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | Heat 2 | h2 2nd | 25.46 | 0.0 | ||
4 Aug 23 4 Aug 2023 | Livingston Open | Heat 2 | h2 4th | 26.79 | -1.1 | ||
23 Jul 23 23 Jul 2023 | Central & South League | A | A 5th | NM | |||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 5 | h5 1st | 25.38 | 0.3 | ||
26 May 23 26 May 2023 | Livingston Open | Heat 1 | h1 4th | 26.88 | 0.3 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R2 Heat 4 | r1.4 1st | 25.42 | 0.4 | ||
200m | |||||||
17 Jun 23 17 Jun 2023 | Forth Valley League | A | A 7th | 36.1 | |||
600m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 3rd | 2:10.88 | ||||
1 Sep 23 1 Sep 2023 | Livingston Open | Heat 2 | h2 10th | 2:22.92 | |||
23 Jul 23 23 Jul 2023 | Central & South League | A | A 6th | 2:21.94 | |||
17 Jun 23 17 Jun 2023 | Forth Valley League | B | B 8th | 2:34.1 | |||
30 Apr 23 30 Apr 2023 | Central & South League | A | A 6th | 2:34.96 | |||
15 Jan 23 15 Jan 2023 | Indoor League | 2:25.89 | |||||
10 Dec 22 10 Dec 2022 | Indoor League | 2:29.86 | |||||
27 Nov 22 27 Nov 2022 | Indoor League | 2:19.64 | |||||
800m | |||||||
23 Apr 23 23 Apr 2023 | Forth Valley League | B | B 2nd | 3:11.9 | |||
Long Jump | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 3.29m | w | 2.6 | ||
1 Sep 23 1 Sep 2023 | Livingston Open | 8th | 2.87m | 0.0 | |||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 1st | 3.06m | -0.8 | |||
4 Aug 23 4 Aug 2023 | Livingston Open | 5th | 3.15m | 0.2 | |||
23 Jul 23 23 Jul 2023 | Central & South League | A | A 4th | 2.84m | |||
23 Jun 23 23 Jun 2023 | Livingston Open | 5th | 3.02m | 0.8 | |||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 1st | 3.08m | -1.0 | |||
26 May 23 26 May 2023 | Livingston Open | 6th | 2.94m | -0.4 | |||
30 Apr 23 30 Apr 2023 | Central & South League | A | A 4th | 2.54m | |||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 2nd | 2.84m | 1.4 | |||
22 Jan 23 22 Jan 2023 | U12 SUPERteams | 2.91m | |||||
Shot Put (2kg) | |||||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 3rd | 4.39m | ||||
Shot Put (2.72kg) | |||||||
17 Jun 23 17 Jun 2023 | Forth Valley League | B | B 3rd | 4.14m | |||
22 Jan 23 22 Jan 2023 | U12 SUPERteams | 3.41m | |||||
Standing Long Jump | |||||||
15 Jan 23 15 Jan 2023 | Indoor League | 1.46m | |||||
Turbo Javelin | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 4th | 9.92m | ||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 6th | 8.35m | ||||
4x200m Relay | |||||||
5 Mar 23 5 Mar 2023 | Indoor League | Heat 3 | h3 4th | 2:32.60 | |||
2021/2022 | |||||||
60m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 10.64 | -2.2 | ||||
22 May 22 22 May 2022 | Junior Grand Prix | Heat 3 | h3 1st | 10.73 | w | 2.8 | |
600m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 2:25.01 | |||||
Shot Put (1kg) | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 6.41m | |||||
Standing Long Jump | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1.73m | |||||
22 May 22 22 May 2022 | Junior Grand Prix | 1st | 1.58m | ||||
Turbo Javelin | |||||||
22 May 22 22 May 2022 | Junior Grand Prix | 5th | 6.16m | ||||
Quadrathlon | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 3rd | 507 | ||||
Cross Country (1.3K) | |||||||
13 Nov 21 13 Nov 2021 | Livingston XC Series | 7th | 6:52 | ||||
2 Oct 21 2 Oct 2021 | Livingston XC Series | 4th | 6:51 |
Personal Best |
w Wind-assisted (>2 m/s) |