| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.98 | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
| 80m | 14.15 | Livingston | 18 Jun 21 18 Jun 2021 | ||
| 100m | 14.57 | 0.9 | Livingston | 21 Sep 24 21 Sep 2024 | |
| 14.51 | w | 2.2 | Dunfermline | 3 May 24 3 May 2024 | |
| 150m | 29.82 | -1.0 | Livingston | 15 Sep 19 15 Sep 2019 | |
| 200m | 30.24 | 1.6 | Dunfermline | 3 May 24 3 May 2024 | |
| 300m | 49.11 | Livingston | 1 Sep 23 1 Sep 2023 | ||
| 600m | 2:51.42 | Livingston | 16 Sep 18 16 Sep 2018 | ||
| 800m | 2:51.74 | Linwood | 20 May 23 20 May 2023 | ||
| 60m Hurdles (U15G) | 13.49 | Glasgow | 21 Jan 23 21 Jan 2023 | ||
| 75m Hurdles (U15G) | 17.02 | -1.4 | Livingston | 4 Aug 23 4 Aug 2023 | |
| High Jump | 1.20m | Grangemouth | 8 Jul 23 8 Jul 2023 | ||
| Long Jump | 3.67m | Glasgow | 18 Jan 25 18 Jan 2025 | ||
| 3.87m | w | 2.2 | Livingston | 13 Apr 24 13 Apr 2024 | |
| Shot Put (1kg) | 5.19m | Livingston | 16 Sep 18 16 Sep 2018 | ||
| Shot Put (2kg) | 3.48m | Livingston | 28 Apr 19 28 Apr 2019 | ||
| Shot Put (2.72kg) | 4.89m | Livingston | 14 Aug 22 14 Aug 2022 | ||
| Shot Put (3kg) | 5.38m | Livingston | 13 Sep 25 13 Sep 2025 | ||
| Discus (1kg) | 13.26m | Glasgow | 25 Aug 24 25 Aug 2024 | ||
| Javelin (400g) | 9.39m | Livingston | 22 May 22 22 May 2022 | ||
| Javelin (500g) | 20.20m | Dunfermline | 10 May 25 10 May 2025 | ||
| Turbo Javelin | 6.42m | Livingston | 15 Sep 19 15 Sep 2019 | ||
| Pentathlon (U15G) | 1302 | Grangemouth | 8 Jul 23 8 Jul 2023 | ||
Please contact us about any incorrect bests or missing results.