| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 9.68 | Glasgow | 11 Feb 12 11 Feb 2012 | ||
| 100m | 15.24 | Livingston | 21 Aug 13 21 Aug 2013 | ||
| 150m | 25.2 | Grangemouth | 5 Jun 11 5 Jun 2011 | ||
| 200m | 26.90 | -1.5 | Glasgow | 1 Jul 18 1 Jul 2018 | |
| 300m | 43.27 | Grangemouth | 22 May 15 22 May 2015 | ||
| 600m | 2:03.5 | Grangemouth | 5 Jun 11 5 Jun 2011 | ||
| 800m | 2:00.00 | London | 20 Aug 25 20 Aug 2025 | ||
| 1200m | 4:10.3 | Dumfries | 10 Jun 12 10 Jun 2012 | ||
| 1500m | 4:04.33 | Oordegem | 9 Aug 25 9 Aug 2025 | ||
| Mile | 4:27.30 | Stirling | 30 Aug 25 30 Aug 2025 | ||
| 3000m | 9:15.67 | Glasgow | 4 Jan 25 4 Jan 2025 | ||
| High Jump | 1.30m | Grangemouth | 29 Jun 14 29 Jun 2014 | ||
| Long Jump | 4.19m | Livingston | 20 Aug 14 20 Aug 2014 | ||
| Shot Put (2.72kg) | 4.58m | Glasgow | 16 Dec 12 16 Dec 2012 | ||
| Javelin (400g) | 9.57m | Wishaw | 19 Aug 12 19 Aug 2012 | ||
| Javelin (500g) | 6.19m | Wishaw | 12 May 13 12 May 2013 | ||
| Javelin (600g) | 7.65m | Linwood | 4 Aug 13 4 Aug 2013 | ||
| Standing Long Jump | 1.62m | Glasgow | 20 Feb 11 20 Feb 2011 | ||
| Turbo Javelin | 7.60m | Grangemouth | 18 May 13 18 May 2013 | ||
| 1.75K | 6:56 | Linlithgow | 25 Sep 16 25 Sep 2016 | ||
| 2.6K | 9:23 | Edinburgh | 16 Mar 14 16 Mar 2014 | ||
| 2.8K | 11:17 | Edinburgh | 17 Mar 13 17 Mar 2013 | ||
| 4K | 15:25 | Greenock | 15 Mar 15 15 Mar 2015 | ||
| 5K | 16:43 | Edinburgh | 6 May 22 6 May 2022 | ||
| 10K | 40:59 | Linlithgow | 8 Oct 17 8 Oct 2017 | ||
| 1 Mile | 4:50.3 | Boston | 16 Jun 19 16 Jun 2019 | ||
| 3 Mile | 17:54 | London | 22 Apr 18 22 Apr 2018 | ||
| Club Records | |||||
| U11 Girls | |||||
| 800m | 2:43.1 | Grangemouth | 6 Aug 11 6 Aug 2011 | ||
| U17 Women | |||||
| 4x300m | 2:51.19 | Grangemouth | 22 Apr 17 22 Apr 2017 | ||
| U20 Women | |||||
| 800m | 2:05.68 | Boras | 18 Jul 19 18 Jul 2019 | ||
| 1500m | 4:25.95 | Swansea | 24 Jul 19 24 Jul 2019 | ||
| Senior Women | |||||
| 800m | 2:00.00 | London | 20 Aug 25 20 Aug 2025 | ||
| 1500m | 4:04.33 | Oordegem | 9 Aug 25 9 Aug 2025 | ||
| Mile | 4:27.30 | Stirling | 30 Aug 25 30 Aug 2025 | ||
| 3000m | 9:15.67 | Glasgow | 4 Jan 25 4 Jan 2025 | ||
| Overall Women | |||||
| 800m | 2:00.00 | London | 20 Aug 25 20 Aug 2025 | ||
| 1500m | 4:04.33 | Oordegem | 9 Aug 25 9 Aug 2025 | ||
| Mile | 4:27.30 | Stirling | 30 Aug 25 30 Aug 2025 | ||
| 3000m | 9:15.67 | Glasgow | 4 Jan 25 4 Jan 2025 | ||
Please contact us about any incorrect bests or missing results.