Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U12 Girls | |||||||
60m | |||||||
Sarah Calvert | PPB | 9.68 | |||||
Tia Henry | 9.52 | ||||||
Helena Cutajar | 11.34 | ||||||
Alex White | PPB | 10.68 | |||||
Shot Put | |||||||
Alex White | 3.67m | ||||||
Sarah Calvert | 3.66m | ||||||
Helena Cutajar | 3.31m | ||||||
Tia Henry | 5.08m | ||||||
High Jump | |||||||
Helena Cutajar | 0.95m | ||||||
Sarah Calvert | 1.15m | ||||||
Tia Henry | 1.15m | ||||||
Alex White | 1.10m | ||||||
4x200m Relay | |||||||
Sarah Calvert | 2:23.57 | ||||||
Tia Henry | |||||||
Alex White | |||||||
Helena Cutajar | |||||||
U12 Boys | |||||||
60m | |||||||
Murray McFadyen | PPB | 11.42 | |||||
Dre Ritchie | PPB | 10.20 | |||||
Arron Black | PPB | 10.35 | |||||
Alastair Marshall | 10.51 | ||||||
Shot Put | |||||||
Alastair Marshall | 2.96m | ||||||
Dre Ritchie | 5.28m | ||||||
Murray McFadyen | PPB | 3.92m | |||||
Arron Black | 3.87m | ||||||
High Jump | |||||||
Murray McFadyen | 1.05m | ||||||
Arron Black | 1.10m | ||||||
Alastair Marshall | 0.95m | ||||||
Dre Ritchie | 0.95m | ||||||
4x200m Relay | |||||||
Dre Ritchie | 2:33.60 | ||||||
Alastair Marshall | |||||||
Arron Black | |||||||
Murray McFadyen |