| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 100m | 15.68 | -1.0 | Livingston | 20 Jun 18 20 Jun 2018 | |
| 200m | 26.96 | 1.4 | Livingston | 7 Jun 21 7 Jun 2021 | |
| High Jump | 1.40m | Livingston | 19 Sep 21 19 Sep 2021 | ||
| Long Jump | 4.68m | 0.0 | Livingston | 19 Sep 21 19 Sep 2021 | |
| Shot Put (4kg) | 6.48m | Livingston | 28 Apr 19 28 Apr 2019 | ||
| Javelin (600g) | 14.49m | Livingston | 15 Sep 19 15 Sep 2019 | ||
Please contact us about any incorrect bests or missing results.