Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2016/2017 | |||||||
19 Apr 17 19 Apr 2017 | Livingston Open | 7th | 5.72m | ||||
8 Jan 17 8 Jan 2017 | Indoor League | 6.04m | |||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 4th | 6.06m | ||||
10 Jan 16 10 Jan 2016 | Indoor League | 6.33m | |||||
2014/2015 | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 4th | 5.99m | ||||
19 Aug 15 19 Aug 2015 | Livingston Open | 5th | 5.72m | ||||
2 Aug 15 2 Aug 2015 | Central & South League | B | B 5th | 5.43m | |||
27 May 15 27 May 2015 | Livingston Open | 9th | 5.68m | ||||
22 Apr 15 22 Apr 2015 | Livingston Open | 6th | 5.75m | ||||
14 Dec 14 14 Dec 2014 | Indoor League | 9th | 6.54m |
Personal Best |
Seasons Best |