Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Niamh Armstrong | A | A 7th7th | 19.0 | ||||
Jade Shearsby | B | B 6th6th | 19.2 | ||||
800m | |||||||
Caitlin Reddington | A | A 2nd2nd | 3:10.8 | ||||
Taygan Henry | A | A 4th4th | 3:22.1 | ||||
Shot Put | |||||||
Niamh Armstrong | A | A 3rd3rd | 4.02m | ||||
Hazel Shanley | A | A 5th5th | 3.48m | ||||
Taygan Henry | B | B 4th4th | 3.39m | ||||
Caitlin Reddington | B | B 6th6th | 2.61m | ||||
4x100m Relay | |||||||
Taygan Henry | 3rd3rd | 75.8 | |||||
Jade Shearsby | |||||||
Niamh Armstrong | |||||||
Latasha Kirimbai | |||||||
U11 Boys | |||||||
100m | |||||||
Fraser McLean | A | A 5th5th | 16.5 | ||||
Ben Fulton | B | B 4th4th | 17.0 | ||||
800m | |||||||
Fraser McLean | A | A 5th5th | 3:03.6 | ||||
Ben Fulton | B | B 5th5th | 3:15.0 | ||||
Shot Put | |||||||
Fraser McLean | PPB | A | A 3rd3rd | 5.45m | |||
Ben Fulton | B | B 6th6th | 3.32m | ||||
U13 Girls | |||||||
100m | |||||||
Megan Brown | A | A 5th5th | 15.6 | ||||
Caitlin Smith | B | B 1st1st | 15.0 | ||||
800m | |||||||
Megan Laing | A | A 3rd3rd | 2:55.8 | ||||
Chloe French | B | B 6th6th | 3:22.5 | ||||
Long Jump | |||||||
Ella McFarlane | A | A 3rd3rd | 3.58m | ||||
Yasmin Eddie | B | B 6th6th | 2.39m | ||||
4x100m Relay | |||||||
Caitlin Smith | 1st1st | 60.3 | |||||
Ella McFarlane | |||||||
Hayley Donaldson | |||||||
Megan Brown | |||||||
U13 Boys | |||||||
100m | |||||||
Robbie Nairn | PPB | A | A 1st1st | 13.6 | |||
Andrew Turner | PPB | B | B 1st1st | 15.0 | |||
800m | |||||||
Calum McLean | A | A 5th5th | 2:51.4 | ||||
Scott Malcolm | B | B 3rd3rd | 3:00.0 | ||||
Long Jump | |||||||
Elliot Stanton | A | A 1st1st | 3.73m | ||||
Aidan McCusker | B | B 1st1st | 3.45m | ||||
4x100m Relay | |||||||
Callum McDonald | 1st1st | 62.2 | |||||
Elliot Stanton | |||||||
Andrew Turner | |||||||
Robbie Nairn | |||||||
U15 Girls | |||||||
100m | |||||||
Eileen Hulse | A | A 2nd2nd | 13.7 | ||||
Mhairi Horn | B | B 4th4th | 15.2 | ||||
300m | |||||||
Rhiannon Armstrong | A | A 1st1st | 46.2 | ||||
Anna McPhillips | B | B 2nd2nd | 52.8 | ||||
High Jump | |||||||
Isla Bruce | PPB | A | A 1st1st | 1.30m | |||
Rhiannon Armstrong | B | B 1st1st | 1.30m | ||||
4x100m Relay | |||||||
Mhairi Horn | 3rd3rd | 58.6 | |||||
Eileen Hulse | |||||||
Isla Bruce | |||||||
Anna McPhillips | |||||||
U15 Boys | |||||||
100m | |||||||
Scott Henderson | PPB | A | A 2nd2nd | 12.4 | |||
Scott Miller | PPB | B | B 3rd3rd | 13.0 | |||
400m | |||||||
Shawn Wright | A | A 2nd2nd | 62.5 | ||||
Andrew Boxall | PPB | B | B 3rd3rd | 64.8 | |||
High Jump | |||||||
Shawn Wright | PPB | A | A 2nd2nd | 1.50m | |||
Ruaridh McCusker | PPB | B | B 1st1st | 1.30m | |||
4x100m Relay | |||||||
Scott Henderson | 1st1st | 52.7 | |||||
Scott Miller | |||||||
Andrew Boxall | |||||||
Shawn Wright |