Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U17 Men | |||||||
100m | |||||||
Grant Kirkwood | 4th4th | 13.54 | |||||
200m | |||||||
Grant Kirkwood | 3rd3rd | 26.61 | |||||
400m | |||||||
Andrew Mitchell | 4th4th | 58.07 | |||||
800m | |||||||
Andrew Mitchell | 1st1st | 2:12.36 | |||||
Discus | |||||||
Grant Kirkwood | 3rd3rd | 19.37m | |||||
U20 Men | |||||||
200m | |||||||
Shawn Wright | A | A 2nd2nd | 23.38 | ||||
400m | |||||||
Shawn Wright | A | A 1st1st | 50.73 | ||||
4x100m Relay | |||||||
Shawn Wright | 5th5th | 48.33 | |||||
Grant Kirkwood | |||||||
4x400m Relay | |||||||
Shawn Wright | 2nd2nd | 3:44.43 | |||||
Andrew Mitchell |