Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
Senior Men | |||||||
200m | |||||||
Alistair Dalgleish | B | B 1st1st | 23.49 | ||||
400m | |||||||
Alistair Dalgleish | B | B 2nd2nd | 52.46 | ||||
800m | |||||||
Jake Thomas | A | A 5th5th | 2:04.49 | ||||
1500m | |||||||
Jake Thomas | PPB | A | A 4th4th | 4:18.00 | |||
400m Hurdles | |||||||
Alistair Dalgleish | A | A 3rd3rd | 61.27 | ||||
Shot Put | |||||||
John McOmish | B | B 3rd3rd | 8.26m | ||||
Discus | |||||||
John McOmish | B | B 3rd3rd | 22.49m | ||||
Hammer | |||||||
John McOmish | A | A 2nd2nd | 22.38m | ||||
4x400m Relay | |||||||
Alistair Dalgleish | 3rd3rd | 3:42.09 | |||||
Jake Thomas |