Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2015/2016 | |||||||
20 Jul 16 20 Jul 2016 | Livingston Open | 10th | 3.64m | ||||
21 May 16 21 May 2016 | Forth Valley League | B | B 6th | 2.23m | |||
14 May 16 14 May 2016 | District Championships | Final | 6th | 4.03m | 0.9 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | 2nd | 3.62m | ||||
31 Jan 16 31 Jan 2016 | Indoor League | 3.80m | |||||
2014/2015 | |||||||
20 Jun 15 20 Jun 2015 | U12 SuperTEAMS | 3.26m | |||||
17 May 15 17 May 2015 | Central & South League | A | A 2nd | 3.45m | |||
22 Apr 15 22 Apr 2015 | Livingston Open | 3rd | 3.22m |
Personal Best |
Seasons Best |