| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 200m | 23.50 | Glasgow | 4 Feb 26 4 Feb 2026 | ||
| 400m | 51.48 | Glasgow | 11 Jan 26 11 Jan 2026 | ||
| Personal Bests | |||||
| 60m | 7.93 | Grangemouth | 7 Feb 23 7 Feb 2023 | ||
| 80m | 11.22 | Livingston | 18 Jun 21 18 Jun 2021 | ||
| 100m | 11.65 | 1.9 | Grangemouth | 30 Jun 24 30 Jun 2024 | |
| 11.58 | w | 5.2 | Livingston | 13 Sep 25 13 Sep 2025 | |
| 200m | 23.18 | 0.3 | Livingston | 24 May 24 24 May 2024 | |
| 22.81 | w | 4.3 | Grangemouth | 7 Jun 24 7 Jun 2024 | |
| 300m | 39.36 | Livingston | 22 Apr 22 22 Apr 2022 | ||
| 400m | 50.19 | Livingston | 27 Jun 25 27 Jun 2025 | ||
| 800m | 2:15.6 | Dunfermline | 16 Mar 22 16 Mar 2022 | ||
| 60m Hurdles (U15B) | 10.27 | Glasgow | 29 Jan 22 29 Jan 2022 | ||
| High Jump | 1.62m | Livingston | 21 Sep 24 21 Sep 2024 | ||
| Long Jump | 5.15m | Glasgow | 6 Mar 22 6 Mar 2022 | ||
| Shot Put (4kg) | 7.85m | Livingston | 14 Aug 22 14 Aug 2022 | ||
| Javelin (400g) | 8.28m | Livingston | 15 Sep 19 15 Sep 2019 | ||
| Javelin (600g) | 12.70m | Livingston | 8 Aug 21 8 Aug 2021 | ||
| Indoor Pentathlon (U15B) | 1979 | Glasgow | 29 Jan 22 29 Jan 2022 | ||
| Club Records | |||||
| U15 Boys | |||||
| 60mH | 10.27 | Glasgow | 29 Jan 22 29 Jan 2022 | ||
| 4x100m | 48.02 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| 4x200m | 1:43.14 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
| 4x300m | 2:44.61 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| U17 Men | |||||
| 200m | 22.81 | w | 4.3 | Grangemouth | 7 Jun 24 7 Jun 2024 |
| 4x100m | 45.03 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
| 4x400m | 3:37.72 | Ayr | 23 Jun 24 23 Jun 2024 | ||
| Senior Men | |||||
| 4x200m | 1:32.87 | Glasgow | 8 Feb 25 8 Feb 2025 | ||
| Overall Men | |||||
| 4x100m | 45.03 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
| 4x200m | 1:32.87 | Glasgow | 8 Feb 25 8 Feb 2025 | ||
Please contact us about any incorrect bests or missing results.