| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2017/2018 | |||||||
| 200m | |||||||
| 23 May 18 23 May 2018 | Livingston Open | Heat 16 | h16 3rd | 33.94 | -1.1 | ||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 3rd | 34.8 | |||
| High Jump | |||||||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 7th | 1.11m | ||||
| Javelin (600g) | |||||||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 3rd | 14.20m | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 8th | 15.18m | ||||
| 2016/2017 | |||||||
| 100m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 5th | 16.96 | -0.5 | |||
| 6 Aug 17 6 Aug 2017 | Central & South League | B | B 7th | 16.99 | 1.3 | ||
| 19 Jul 17 19 Jul 2017 | Livingston Open | Heat 12 | h12 7th | 17.47 | 0.0 | ||
| 200m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 4th | 34.29 | -1.3 | |||
| High Jump | |||||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 11th | 1.05m | ||||
| 19 Jul 17 19 Jul 2017 | Livingston Open | 11th | 1.05m | ||||
| Shot Put (3.25kg) | |||||||
| 6 Aug 17 6 Aug 2017 | Central & South League | B | B 5th | 4.51m | |||
| Javelin (400g) | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | ❶ | 13.83m | ||||
| 23 Aug 17 23 Aug 2017 | Livingston Open | 11th | 16.13m | ||||
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 4th | 19.19m | |||
| Personal Best |