Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 9.67 | Glasgow | 8 Dec 24 8 Dec 2024 | ||
200m | 30.88 | Glasgow | 8 Dec 24 8 Dec 2024 | ||
Javelin (600g) | 20.53m | Livingston | 23 May 25 23 May 2025 | ||
Personal Bests | |||||
60m | 9.67 | Glasgow | 8 Dec 24 8 Dec 2024 | ||
80m | 13.58 | -0.9 | Livingston | 22 Apr 22 22 Apr 2022 | |
100m | 15.51 | -0.2 | Livingston | 21 Sep 24 21 Sep 2024 | |
150m | 27.15 | -1.3 | Livingston | 8 Aug 21 8 Aug 2021 | |
200m | 30.88 | Glasgow | 8 Dec 24 8 Dec 2024 | ||
600m | 2:08.92 | Livingston | 22 Apr 22 22 Apr 2022 | ||
800m | 2:50.6 | Livingston | 23 Apr 23 23 Apr 2023 | ||
1500m | 5:40.58 | Livingston | 1 Sep 23 1 Sep 2023 | ||
Long Jump | 3.53m | 0.0 | Livingston | 1 Sep 23 1 Sep 2023 | |
Shot Put (1kg) | 5.61m | Livingston | 19 May 19 19 May 2019 | ||
Shot Put (2kg) | 4.90m | Livingston | 5 Sep 21 5 Sep 2021 | ||
Shot Put (3kg) | 6.52m | Livingston | 17 Aug 24 17 Aug 2024 | ||
Javelin (400g) | 23.27m | Livingston | 21 Sep 24 21 Sep 2024 | ||
Javelin (600g) | 20.53m | Livingston | 23 May 25 23 May 2025 | ||
Standing Long Jump | 1.23m | Livingston | 19 May 19 19 May 2019 | ||
Turbo Javelin | 10.09m | Livingston | 8 Aug 21 8 Aug 2021 | ||
Club Records | |||||
U11 Boys | |||||
JT | 14.95m | Livingston | 22 May 22 22 May 2022 |
Please contact us about any incorrect bests or missing results.