Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2023/2024 | |||||||
100m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 3rd | 15.57 | -1.2 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 1 | h1 3rd | 15.82 | 0.5 | ||
200m | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 1 | h1 2nd | 33.24 | 0.5 | ||
300m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1st | 51.98 | ||||
Long Jump | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 5th | 2.90m | 1.6 | |||
Shot Put (4kg) | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 4th | 4.82m | ||||
Javelin (600g) | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1st | 11.80m | ||||
2022/2023 | |||||||
100m | |||||||
23 Jun 23 23 Jun 2023 | Livingston Open | Heat 13 | h13 5th | 16.51 | 2.0 | ||
300m | |||||||
1 Sep 23 1 Sep 2023 | Livingston Open | Heat 6 | h6 5th | 56.70 | |||
Long Jump | |||||||
1 Sep 23 1 Sep 2023 | Livingston Open | 7th | 3.22m | 1.1 | |||
Shot Put (4kg) | |||||||
1 Sep 23 1 Sep 2023 | Livingston Open | 12th | 4.27m | ||||
2021/2022 | |||||||
100m | |||||||
22 May 22 22 May 2022 | Junior Grand Prix | Heat 1 | h1 6th | 16.84 | w | 3.1 | |
Long Jump | |||||||
22 May 22 22 May 2022 | Junior Grand Prix | 7th | 2.31m | -1.6 | |||
Javelin (400g) | |||||||
22 May 22 22 May 2022 | Junior Grand Prix | 6th | 7.04m | ||||
2020/2021 | |||||||
100m | |||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | Heat 1 | h1 4th | 17.61 | 0.1 | ||
Long Jump | |||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 6th | 2.35m | -1.0 | |||
Shot Put (3kg) | |||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 6th | 4.48m | ||||
2018/2019 | |||||||
150m | |||||||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | Heat 3 | h3 6th | 31.82 | 0.5 | ||
Long Jump | |||||||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 11th | 1.94m | ||||
Shot Put (2kg) | |||||||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 11th | 3.30m | ||||
2017/2018 | |||||||
60m | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 12.16 | |||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 13.09 | |||||
600m | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 2:57.36 | |||||
Long Jump | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1.63m | |||||
Shot Put (1kg) | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 3.52m | |||||
Standing Long Jump | |||||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 1.12m | |||||
Turbo Javelin | |||||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 6.00m |
Personal Best |
w Wind-assisted (>2 m/s) |