| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 60m | 8.33 | Glasgow | 7 Mar 26 7 Mar 2026 | ||
| High Jump | 1.42m | Glasgow | 11 Jan 26 11 Jan 2026 | ||
| Personal Bests | |||||
| 60m | 8.33 | Glasgow | 7 Mar 26 7 Mar 2026 | ||
| 75m | 12.35 | 0.9 | Edinburgh | 15 May 21 15 May 2021 | |
| 80m | 12.50 | 0.5 | Livingston | 5 Sep 21 5 Sep 2021 | |
| 100m | 13.5 | Grangemouth | 9 Aug 25 9 Aug 2025 | ||
| 13.20 | w | 3.0 | Livingston | 13 Sep 25 13 Sep 2025 | |
| 120m | 20.84 | -1.5 | Livingston | 23 Jun 19 23 Jun 2019 | |
| 150m | 21.94 | -0.3 | Glasgow | 28 Apr 24 28 Apr 2024 | |
| 200m | 29.21 | 0.9 | Livingston | 12 Apr 25 12 Apr 2025 | |
| 27.7 | Grangemouth | 15 Jun 25 15 Jun 2025 | |||
| 600m | 2:12.36 | Livingston | 3 Sep 21 3 Sep 2021 | ||
| 800m | 2:55.12 | Glasgow | 12 Dec 21 12 Dec 2021 | ||
| 1200m | 5:12.26 | Kilmarnock | 23 Jul 23 23 Jul 2023 | ||
| 70m Hurdles (U13G) | 15.46 | -0.6 | Livingston | 4 Aug 23 4 Aug 2023 | |
| High Jump | 1.42m | Glasgow | 11 Jan 26 11 Jan 2026 | ||
| Long Jump | 4.13m | Grangemouth | 9 Mar 24 9 Mar 2024 | ||
| Shot Put (1kg) | 4.61m | Livingston | 4 Aug 19 4 Aug 2019 | ||
| Shot Put (2kg) | 4.78m | Livingston | 5 Sep 21 5 Sep 2021 | ||
| Shot Put (2.72kg) | 4.86m | Glasgow | 12 Dec 21 12 Dec 2021 | ||
| Shot Put (3kg) | 4.33m | Livingston | 17 Aug 24 17 Aug 2024 | ||
| Javelin (400g) | 12.76m | Livingston | 1 Sep 23 1 Sep 2023 | ||
| Javelin (500g) | 19.27m | Livingston | 13 Sep 25 13 Sep 2025 | ||
| Standing Long Jump | 1.54m | Livingston | 23 Jun 19 23 Jun 2019 | ||
| Turbo Javelin | 10.21m | Livingston | 8 Aug 21 8 Aug 2021 | ||
| Quadrathlon | 424 | Livingston | 8 Sep 19 8 Sep 2019 | ||
| Club Records | |||||
| U20 Women | |||||
| 4x200m | 1:47.21 | Glasgow | 28 Feb 26 28 Feb 2026 | ||
| Overall Women | |||||
| 4x200m | 1:47.21 | Glasgow | 28 Feb 26 28 Feb 2026 | ||
Please contact us about any incorrect bests or missing results.