Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 7.64 | Glasgow | 5 Jan 14 5 Jan 2014 | ||
100m | 12.07 | Livingston | 2 Apr 14 2 Apr 2014 | ||
11.8 | Wishaw | 8 Jun 14 8 Jun 2014 | |||
200m | 24.84 | Glasgow | 20 Jun 14 20 Jun 2014 | ||
24.4 | Glasgow | 5 Jan 14 5 Jan 2014 | |||
400m | 56.41 | Glasgow | 14 Dec 14 14 Dec 2014 | ||
54.8 | Glasgow | 23 Feb 14 23 Feb 2014 | |||
Long Jump | 4.97m | Glasgow | 23 Feb 14 23 Feb 2014 | ||
4x400m Leg | 60.33 | Kilmarnock | 6 Aug 17 6 Aug 2017 |
Please contact us about any incorrect bests or missing results.