Livingston Athletic Club Livingston Athletic Club

Victory Lap Awards

Athlete Event Level Date
26 May 2024
Airlie Oakley HJ HJ High Jump Level 5 26 May 24 26 May 2024
Bella Norman LJ LJ Long Jump Silver 26 May 24 26 May 2024
Airlie Oakley SP SP (2.72kg) Shot Put (2.72kg) Level 4 26 May 24 26 May 2024
24 May 2024
Cara Emms 150m 150m 150m Level 3 24 May 24 24 May 2024
Struan Sutherland SP SP (2.72kg) Shot Put (2.72kg) Level 2 24 May 24 24 May 2024
William Hinchcliffe SP SP (4kg) Shot Put (4kg) Level 4 24 May 24 24 May 2024
18 May 2024
Arianna Fitzpatrick 60m 60m 60m Level 2 18 May 24 18 May 2024
Laura Hendry 60m 60m 60m Level 2 18 May 24 18 May 2024
Keira Davidson 60m 60m 60m Level 2 18 May 24 18 May 2024
Lilly Jacewicz 60m 60m 60m Level 2 18 May 24 18 May 2024
Tehila Olowoyeye 60m 60m 60m Level 2 18 May 24 18 May 2024
Lily Ward 60m 60m 60m Level 2 18 May 24 18 May 2024
Rachel Hendry 60m 60m 60m Level 1 18 May 24 18 May 2024
Flynn Murdoch 60m 60m 60m Level 1 18 May 24 18 May 2024
Lewis Sharp 80m 80m 80m Level 4 18 May 24 18 May 2024
Mirren Harvie 80m 80m 80m Level 4 18 May 24 18 May 2024
Connor Lockhart 80m 80m 80m Level 4 18 May 24 18 May 2024
Mylo Wright 80m 80m 80m Level 3 18 May 24 18 May 2024
Ella Dufton 80m 80m 80m Level 3 18 May 24 18 May 2024
Caitlin Ward 80m 80m 80m Level 3 18 May 24 18 May 2024
Zac Pratt 80m 80m 80m Level 2 18 May 24 18 May 2024
Hadley McKale 80m 80m 80m Level 2 18 May 24 18 May 2024
Elloise Mcgregor 80m 80m 80m Level 2 18 May 24 18 May 2024
Archie McDonald 80m 80m 80m Level 2 18 May 24 18 May 2024
Struan Sutherland 80m 80m 80m Level 2 18 May 24 18 May 2024
Lily Bustard 100m 100m 100m Level 5 18 May 24 18 May 2024
Jaymin Esentia 100m 100m 100m Level 4 18 May 24 18 May 2024
Freya McMartin 100m 100m 100m Level 4 18 May 24 18 May 2024
Lucy Spinks 100m 100m 100m Level 4 18 May 24 18 May 2024
William Hinchcliffe 100m 100m 100m Level 3 18 May 24 18 May 2024
Abby Ross 100m 100m 100m Level 3 18 May 24 18 May 2024
Sofia Hunter 100m 100m 100m Level 3 18 May 24 18 May 2024
Katie Dicker 100m 100m 100m Level 3 18 May 24 18 May 2024
Jamie Campbell 100m 100m 100m Level 2 18 May 24 18 May 2024
Catherine Davidson 100m 100m 100m Level 2 18 May 24 18 May 2024
Emily McGregor 150m 150m 150m Level 3 18 May 24 18 May 2024
Isla Gray 150m 150m 150m Level 2 18 May 24 18 May 2024
Grace Bryden 150m 150m 150m Level 2 18 May 24 18 May 2024
Hadley McKale 150m 150m 150m Level 2 18 May 24 18 May 2024
Ella Dufton 150m 150m 150m Level 2 18 May 24 18 May 2024
Archie McDonald 150m 150m 150m Level 2 18 May 24 18 May 2024
Zac Pratt 150m 150m 150m Level 1 18 May 24 18 May 2024
Struan Sutherland 150m 150m 150m Level 1 18 May 24 18 May 2024
Bella Norman 200m 200m 200m Level 6 18 May 24 18 May 2024
Jaymin Esentia 200m 200m 200m Level 4 18 May 24 18 May 2024
Abby Ross 200m 200m 200m Level 3 18 May 24 18 May 2024
Katie Dicker 200m 200m 200m Level 3 18 May 24 18 May 2024
Olivia Foster 200m 200m 200m Level 3 18 May 24 18 May 2024
Isla Murray 200m 200m 200m Level 2 18 May 24 18 May 2024
Jamie Campbell 200m 200m 200m Level 2 18 May 24 18 May 2024
Catherine Davidson 200m 200m 200m Level 2 18 May 24 18 May 2024
Honor Ford 300m 300m 300m Silver 18 May 24 18 May 2024
Lily Bustard 300m 300m 300m Level 5 18 May 24 18 May 2024
Lily Bustard LJ LJ Long Jump Bronze 18 May 24 18 May 2024
Jaymin Esentia LJ LJ Long Jump Level 6 18 May 24 18 May 2024
Abby Ross LJ LJ Long Jump Level 5 18 May 24 18 May 2024
Ella Dufton LJ LJ Long Jump Level 4 18 May 24 18 May 2024
Grace Bryden LJ LJ Long Jump Level 3 18 May 24 18 May 2024
Caitlin Ward LJ LJ Long Jump Level 3 18 May 24 18 May 2024
Struan Sutherland LJ LJ Long Jump Level 2 18 May 24 18 May 2024
Austin Purdie JT JT (400g) Javelin (400g) Level 4 18 May 24 18 May 2024
Jaymin Esentia JT JT (400g) Javelin (400g) Level 3 18 May 24 18 May 2024
Freya McMartin JT JT (400g) Javelin (400g) Level 3 18 May 24 18 May 2024
Katie Dicker JT JT (400g) Javelin (400g) Level 3 18 May 24 18 May 2024
Abby Ross JT JT (400g) Javelin (400g) Level 2 18 May 24 18 May 2024
Jamie Campbell JT JT (400g) Javelin (400g) Level 2 18 May 24 18 May 2024
Sofia Hunter JT JT (400g) Javelin (400g) Level 2 18 May 24 18 May 2024
Catherine Davidson JT JT (400g) Javelin (400g) Level 2 18 May 24 18 May 2024
Honor Ford JT JT (500g) Javelin (500g) Level 3 18 May 24 18 May 2024
Lily Bustard JT JT (500g) Javelin (500g) Level 3 18 May 24 18 May 2024
William Hinchcliffe JT JT (600g) Javelin (600g) Level 3 18 May 24 18 May 2024
Lily Ward SLJ SLJ Standing Long Jump Level 3 18 May 24 18 May 2024
Flynn Murdoch SLJ SLJ Standing Long Jump Level 3 18 May 24 18 May 2024
Keira Davidson SLJ SLJ Standing Long Jump Level 3 18 May 24 18 May 2024
Lilly Jacewicz SLJ SLJ Standing Long Jump Level 3 18 May 24 18 May 2024
Aria Watson SLJ SLJ Standing Long Jump Level 3 18 May 24 18 May 2024
11 May 2024
Kitan Aremu 100m 100m 100m Level 5 11 May 24 11 May 2024
Lauren Spowart 200m 200m 200m Level 4 11 May 24 11 May 2024
Kitan Aremu SP SP (3kg) Shot Put (3kg) Bronze 11 May 24 11 May 2024
Cameron Day JT JT (400g) Javelin (400g) Level 4 11 May 24 11 May 2024
4 May 2024
Rhys Boyle 100m 100m 100m Bronze 4 May 24 4 May 2024
Bella Norman 100m 100m 100m Level 6 4 May 24 4 May 2024
Lewis Sharp 100m 100m 100m Level 3 4 May 24 4 May 2024
Austin Purdie 100m 100m 100m Level 3 4 May 24 4 May 2024
Mirren Harvie 100m 100m 100m Level 3 4 May 24 4 May 2024
Connor Smyth 100m 100m 100m Level 2 4 May 24 4 May 2024
Ella Clarke 100m 100m 100m Level 2 4 May 24 4 May 2024
Zac Pratt 100m 100m 100m Level 1 4 May 24 4 May 2024
Lucy Spinks 800m 800m 800m Level 5 4 May 24 4 May 2024
Lewis Sharp 800m 800m 800m Level 4 4 May 24 4 May 2024
Austin Purdie 800m 800m 800m Level 4 4 May 24 4 May 2024
Emily McCulloch 800m 800m 800m Level 3 4 May 24 4 May 2024
Rhys Boyle LJ LJ Long Jump Level 6 4 May 24 4 May 2024
Cara Emms SP SP (2.72kg) Shot Put (2.72kg) Level 4 4 May 24 4 May 2024
Zac Pratt SP SP (2.72kg) Shot Put (2.72kg) Level 3 4 May 24 4 May 2024
Oliver More SP SP (2.72kg) Shot Put (2.72kg) Level 3 4 May 24 4 May 2024
Connor Smyth SP SP (3kg) Shot Put (3kg) Level 3 4 May 24 4 May 2024
Isla Murray JT JT (400g) Javelin (400g) Level 4 4 May 24 4 May 2024
Bella Norman JT JT (400g) Javelin (400g) Level 2 4 May 24 4 May 2024
3 May 2024
Chloe Zelazny 100m 100m 100m Silver 3 May 24 3 May 2024
Honor Ford 200m 200m 200m Gold 3 May 24 3 May 2024
Chloe Zelazny 200m 200m 200m Level 6 3 May 24 3 May 2024