Livingston Athletic Club Livingston Athletic Club

Victory Lap Awards

Athlete Event Level Date
30 April 2023
Amelia McNae 80m 80m 80m Level 1 30 Apr 23 30 Apr 2023
Honor Ford 100m 100m 100m Bronze 30 Apr 23 30 Apr 2023
Sam Spence 100m 100m 100m Level 4 30 Apr 23 30 Apr 2023
Emily McGregor 600m 600m 600m Level 6 30 Apr 23 30 Apr 2023
Connor Smyth 600m 600m 600m Level 4 30 Apr 23 30 Apr 2023
Lewis Sharp 600m 600m 600m Level 4 30 Apr 23 30 Apr 2023
Honor Ford 800m 800m 800m Bronze 30 Apr 23 30 Apr 2023
Lucy Spinks 800m 800m 800m Level 2 30 Apr 23 30 Apr 2023
Sam Spence LJ LJ Long Jump Level 4 30 Apr 23 30 Apr 2023
Chloe Zelazny SP SP (2.72kg) Shot Put (2.72kg) Level 4 30 Apr 23 30 Apr 2023
Lucy Spinks SP SP (2.72kg) Shot Put (2.72kg) Level 3 30 Apr 23 30 Apr 2023
Finlay Sharp SP SP (3kg) Shot Put (3kg) Level 4 30 Apr 23 30 Apr 2023
Sam Spence SP SP (3kg) Shot Put (3kg) Level 3 30 Apr 23 30 Apr 2023
23 April 2023
Honor Ford 100m 100m 100m Level 6 23 Apr 23 23 Apr 2023
Sam Spence 100m 100m 100m Level 3 23 Apr 23 23 Apr 2023
Nina Halinowska 100m 100m 100m Level 3 23 Apr 23 23 Apr 2023
Mason Robertson 100m 100m 100m Level 2 23 Apr 23 23 Apr 2023
Emily McCulloch 100m 100m 100m Level 2 23 Apr 23 23 Apr 2023
Connor Lockhart 100m 100m 100m Level 2 23 Apr 23 23 Apr 2023
Finlay Sharp 800m 800m 800m Level 6 23 Apr 23 23 Apr 2023
Chloe Zelazny 800m 800m 800m Level 5 23 Apr 23 23 Apr 2023
Rebekah Van Vuuren 800m 800m 800m Level 5 23 Apr 23 23 Apr 2023
Matthew Cookson 800m 800m 800m Level 4 23 Apr 23 23 Apr 2023
Lewis Sharp 800m 800m 800m Level 3 23 Apr 23 23 Apr 2023
Austin Purdie 800m 800m 800m Level 3 23 Apr 23 23 Apr 2023
Cara Emms 800m 800m 800m Level 3 23 Apr 23 23 Apr 2023
Emily McCulloch 800m 800m 800m Level 1 23 Apr 23 23 Apr 2023
Holly Robshaw 70mH 70mH (U13G) 70m Hurdles (U13G) Level 4 23 Apr 23 23 Apr 2023
Chloe Zelazny HJ HJ High Jump Bronze 23 Apr 23 23 Apr 2023
Connor Smyth LJ LJ Long Jump Level 3 23 Apr 23 23 Apr 2023
1 April 2023
Ella Clarke 60m 60m 60m Level 2 1 Apr 23 1 Apr 2023
Rory Craig 60m 60m 60m Level 2 1 Apr 23 1 Apr 2023
Emily Gibson 60m 60m 60m Level 2 1 Apr 23 1 Apr 2023
Zac Pratt 60m 60m 60m Level 2 1 Apr 23 1 Apr 2023
Hadley McKale 60m 60m 60m Level 2 1 Apr 23 1 Apr 2023
Oliver More 60m 60m 60m Level 2 1 Apr 23 1 Apr 2023
Joanna MacIver 60m 60m 60m Level 1 1 Apr 23 1 Apr 2023
Rory Millar 60m 60m 60m Level 1 1 Apr 23 1 Apr 2023
Elloise Mcgregor 60m 60m 60m Level 1 1 Apr 23 1 Apr 2023
Angus Purdie 60m 60m 60m Level 1 1 Apr 23 1 Apr 2023
Struan Sutherland 60m 60m 60m Level 1 1 Apr 23 1 Apr 2023
Jamie Campbell 80m 80m 80m Level 3 1 Apr 23 1 Apr 2023
Lewis Sharp 80m 80m 80m Level 3 1 Apr 23 1 Apr 2023
Mirren Harvie 80m 80m 80m Level 3 1 Apr 23 1 Apr 2023
Emily McCulloch 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Austin Purdie 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Lauren Nilan 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Catherine Davidson 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Ella Dufton 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Cara Emms 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Connor Lockhart 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Isla Murray 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Connor Smyth 80m 80m 80m Level 2 1 Apr 23 1 Apr 2023
Emily McGregor 80m 80m 80m Level 1 1 Apr 23 1 Apr 2023
Georgiana Greaves 80m 80m 80m Level 1 1 Apr 23 1 Apr 2023
Isla Gray 80m 80m 80m Level 1 1 Apr 23 1 Apr 2023
Honor Ford 100m 100m 100m Level 5 1 Apr 23 1 Apr 2023
Chloe Zelazny 100m 100m 100m Level 4 1 Apr 23 1 Apr 2023
Rebekah Van Vuuren 100m 100m 100m Level 4 1 Apr 23 1 Apr 2023
Kitan Aremu 100m 100m 100m Level 3 1 Apr 23 1 Apr 2023
Finlay Sharp 100m 100m 100m Level 3 1 Apr 23 1 Apr 2023
Sam Turnbull 100m 100m 100m Level 3 1 Apr 23 1 Apr 2023
Katie Dicker 100m 100m 100m Level 2 1 Apr 23 1 Apr 2023
Olivia Foster 100m 100m 100m Level 2 1 Apr 23 1 Apr 2023
Nina Halinowska 100m 100m 100m Level 2 1 Apr 23 1 Apr 2023
Cameron Day 100m 100m 100m Level 1 1 Apr 23 1 Apr 2023
Lewis Sharp 150m 150m 150m Level 3 1 Apr 23 1 Apr 2023
Isla Murray 150m 150m 150m Level 2 1 Apr 23 1 Apr 2023
Connor Smyth 150m 150m 150m Level 2 1 Apr 23 1 Apr 2023
Jamie Campbell 150m 150m 150m Level 2 1 Apr 23 1 Apr 2023
Austin Purdie 150m 150m 150m Level 2 1 Apr 23 1 Apr 2023
Mirren Harvie 150m 150m 150m Level 2 1 Apr 23 1 Apr 2023
Connor Lockhart 150m 150m 150m Level 2 1 Apr 23 1 Apr 2023
Emily McGregor 150m 150m 150m Level 1 1 Apr 23 1 Apr 2023
Georgiana Greaves 150m 150m 150m Level 1 1 Apr 23 1 Apr 2023
Isla Gray 150m 150m 150m Level 1 1 Apr 23 1 Apr 2023
Emily McCulloch 150m 150m 150m Level 1 1 Apr 23 1 Apr 2023
Lauren Nilan 150m 150m 150m Level 1 1 Apr 23 1 Apr 2023
Catherine Davidson 150m 150m 150m Level 1 1 Apr 23 1 Apr 2023
Ella Dufton 150m 150m 150m Level 1 1 Apr 23 1 Apr 2023
Cara Emms 150m 150m 150m Level 1 1 Apr 23 1 Apr 2023
Honor Ford 200m 200m 200m Level 5 1 Apr 23 1 Apr 2023
Chloe Zelazny 200m 200m 200m Level 4 1 Apr 23 1 Apr 2023
Kitan Aremu 200m 200m 200m Level 3 1 Apr 23 1 Apr 2023
Finlay Sharp 200m 200m 200m Level 3 1 Apr 23 1 Apr 2023
Sam Turnbull 200m 200m 200m Level 3 1 Apr 23 1 Apr 2023
Rebekah Van Vuuren 200m 200m 200m Level 3 1 Apr 23 1 Apr 2023
Katie Dicker 200m 200m 200m Level 2 1 Apr 23 1 Apr 2023
Olivia Foster 200m 200m 200m Level 2 1 Apr 23 1 Apr 2023
Lucy Spinks 200m 200m 200m Level 2 1 Apr 23 1 Apr 2023
Nina Halinowska 200m 200m 200m Level 2 1 Apr 23 1 Apr 2023
Cameron Day 200m 200m 200m Level 1 1 Apr 23 1 Apr 2023
Chloe Zelazny LJ LJ Long Jump Level 5 1 Apr 23 1 Apr 2023
Honor Ford LJ LJ Long Jump Level 5 1 Apr 23 1 Apr 2023
Isla Murray LJ LJ Long Jump Level 4 1 Apr 23 1 Apr 2023
Kitan Aremu LJ LJ Long Jump Level 4 1 Apr 23 1 Apr 2023
Finlay Sharp LJ LJ Long Jump Level 4 1 Apr 23 1 Apr 2023
Sam Turnbull LJ LJ Long Jump Level 4 1 Apr 23 1 Apr 2023
Lewis Sharp LJ LJ Long Jump Level 3 1 Apr 23 1 Apr 2023
Austin Purdie LJ LJ Long Jump Level 3 1 Apr 23 1 Apr 2023
Emily McGregor LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Georgiana Greaves LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Amelia McNae LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Isla Gray LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Jamie Campbell LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Katie Dicker LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Olivia Foster LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Cameron Day LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Lauren Nilan LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Catherine Davidson LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Ella Dufton LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Cara Emms LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Connor Lockhart LJ LJ Long Jump Level 2 1 Apr 23 1 Apr 2023
Emily McCulloch LJ LJ Long Jump Level 1 1 Apr 23 1 Apr 2023
Finlay Sharp JT JT (400g) Javelin (400g) Level 4 1 Apr 23 1 Apr 2023
Honor Ford JT JT (400g) Javelin (400g) Level 3 1 Apr 23 1 Apr 2023
Chloe Zelazny JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Kitan Aremu JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Katie Dicker JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Olivia Foster JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Cameron Day JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Lucy Spinks JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Nina Halinowska JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Sam Turnbull JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Rebekah Van Vuuren JT JT (400g) Javelin (400g) Level 2 1 Apr 23 1 Apr 2023
Benjamin Neilson SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Joanna MacIver SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Rory Craig SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Emily Gibson SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Hadley McKale SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Zac Pratt SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Elloise Mcgregor SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Oliver More SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Angus Purdie SLJ SLJ Standing Long Jump Level 3 1 Apr 23 1 Apr 2023
Ella Clarke SLJ SLJ Standing Long Jump Level 2 1 Apr 23 1 Apr 2023
Rory Millar SLJ SLJ Standing Long Jump Level 2 1 Apr 23 1 Apr 2023
Struan Sutherland SLJ SLJ Standing Long Jump Level 2 1 Apr 23 1 Apr 2023