Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Mhairi Horn | A | A 5th5th | 16.42 | ||||
Nikisha Wright | B | B 3rd3rd | 16.23 | ||||
200m | |||||||
Mhairi Horn | A | A 6th6th | 35.90 | ||||
Nikisha Wright | B | B 5th5th | 35.79 | ||||
800m | |||||||
Melanie Sneddon | PPB | A | A 4th4th | 3:06.09 | |||
Courtney Johnston | B | B 5th5th | 3:27.03 | ||||
Long Jump | |||||||
Melanie Sneddon | A | A 6th6th | 2.04m | ||||
Shot Put | |||||||
Melanie Sneddon | A | A 3rd3rd | 3.97m | ||||
Mhairi Horn | B | B 1st1st | 3.35m | ||||
4x100m Relay | |||||||
Courtney Johnston | 4th4th | 71.39 | |||||
Nikisha Wright | |||||||
Melanie Sneddon | |||||||
Mhairi Horn | |||||||
U11 Boys | |||||||
100m | |||||||
Euan McCormack | A | A 4th4th | 16.22 | ||||
Adam Gunn | PPB | B | B 3rd3rd | 16.62 | |||
200m | |||||||
Adam Gunn | A | A 6th6th | 37.12 | ||||
Aaron McGregor | B | B 5th5th | 42.48 | ||||
800m | |||||||
Euan McCormack | A | A 5th5th | 3:13.99 | ||||
High Jump | |||||||
Adam Gunn | A | A 4th4th | 1.00m | ||||
Aaron McGregor | B | B 5th5th | 0.90m | ||||
Shot Put | |||||||
Aaron McGregor | A | A 4th4th | 4.98m | ||||
Euan McCormack | B | B 4th4th | 3.93m | ||||
U13 Girls | |||||||
100m | |||||||
Katie McKain | A | A 2nd2nd | 14.62 | ||||
Nicola Grierson | B | B 5th5th | 17.24 | ||||
200m | |||||||
Katie McKain | PPB | A | A 4th4th | 31.37 | |||
Catriona McKechnie | PPB | B | B 4th4th | 34.12 | |||
1500m | |||||||
Blair Wood | A | A 2nd2nd | 5:31.17 | ||||
Nancy Sneddon | B | B 2nd2nd | 6:19.88 | ||||
High Jump | |||||||
Katie McKain | A | A 5th5th | 1.10m | ||||
Catriona McKechnie | PPB | B | B 4th4th | 1.05m | |||
4x100m Relay | |||||||
Catriona McKechnie | 4th4th | 64.32 | |||||
Nancy Sneddon | |||||||
Katie McKain | |||||||
Nicola Grierson | |||||||
U13 Boys | |||||||
100m | |||||||
Shawn Wright | A | A 4th4th | 14.88 | ||||
Daniel Wilkes | B | B 5th5th | 15.42 | ||||
200m | |||||||
Shawn Wright | A | A 6th6th | 33.69 | ||||
Colin Dalgleish | PPB | B | B 6th6th | 34.10 | |||
1500m | |||||||
Douglas Gunn | A | A 6th6th | 5:51.58 | ||||
Long Jump | |||||||
Alex Wilson | A | A 4th4th | 3.49m | ||||
Shawn Wright | PPB | B | B 3rd3rd | 3.46m | |||
Javelin | |||||||
Colin Dalgleish | PPB | A | A 4th4th | 15.82m | |||
Stephen Watson | B | B 4th4th | 14.05m | ||||
4x100m Relay | |||||||
Daniel Wilkes | 5th5th | 62.79 | |||||
Shawn Wright | |||||||
Colin Dalgleish | |||||||
Alex Wilson | |||||||
U15 Girls | |||||||
100m | |||||||
Amanda Campbell | A | A 3rd3rd | 13.68 | ||||
Jillian Gisbey | B | B 4th4th | 14.50 | ||||
200m | |||||||
Amanda Campbell | A | A 2nd2nd | 27.83 | ||||
Jillian Gisbey | B | B 3rd3rd | 29.54 | ||||
Mile | |||||||
Sarah Hopkinson | A | A 4th4th | 6:46.44 | ||||
75m Hurdles | |||||||
Sharon Grierson | A | A 5th5th | 19.45 | ||||
Rachael McIlwraith | B | B 3rd3rd | 15.76 | ||||
Long Jump | |||||||
Jillian Gisbey | PPB | A | A 5th5th | 3.63m | |||
Sarah Hopkinson | PPB | B | B 4th4th | 3.54m | |||
Javelin | |||||||
Rachael McIlwraith | PPB | A | A 4th4th | 14.33m | |||
Amanda Campbell | B | B 3rd3rd | 8.86m | ||||
4x100m Relay | |||||||
Amanda Campbell | 4th4th | 57.76 | |||||
Sharon Grierson | |||||||
Sarah Hopkinson | |||||||
Jillian Gisbey | |||||||
U15 Boys | |||||||
100m | |||||||
Chris Wilson | A | A 5th5th | 15.08 | ||||
Sean McFarlane | PPB | B | B 5th5th | 14.41 | |||
200m | |||||||
Chris Wilson | PPB | A | A 6th6th | 31.35 | |||
Sean McFarlane | B | B 5th5th | 32.23 | ||||
Mile | |||||||
Simon Ward | A | A 5th5th | 5:31.79 | ||||
80m Hurdles | |||||||
Simon Ward | A | A 3rd3rd | 14.48 | ||||
Jonathan Wood | B | B 2nd2nd | 20.08 | ||||
Triple Jump | |||||||
Sam Matheson | A | A 5th5th | 9.59m | ||||
Jonathan Wood | B | B 3rd3rd | 6.30m | ||||
Shot Put | |||||||
Simon Ward | A | A 2nd2nd | 7.97m | ||||
Sam Matheson | PPB | B | B 1st1st | 7.90m | |||
Javelin | |||||||
Sam Matheson | A | A 5th5th | 13.93m | ||||
Jonathan Wood | B | B 4th4th | 6.44m | ||||
4x100m Relay | |||||||
Chris Wilson | 4th4th | 57.53 | |||||
Sam Matheson | |||||||
Simon Ward | |||||||
Sean McFarlane |