Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
200m | |||||||
Nikisha Wright | PPB | A | A 1st1st | 31.4 | |||
Gillian McIntosh | B | B 5th5th | 41.5 | ||||
800m | |||||||
Courtney Johnston | PPB | A | A 4th4th | 3:21.2 | |||
Hayley Donaldson | PPB | B | B 3rd3rd | 3:40.6 | |||
High Jump | |||||||
Nikisha Wright | PPB | A | A 2nd2nd | 1.15m | |||
Hayley Donaldson | B | B 2nd2nd | 0.90m | ||||
4x100m Relay | |||||||
Courtney Johnston | 4th4th | 71.4 | |||||
Hayley Donaldson | |||||||
Gillian McIntosh | |||||||
Nikisha Wright | |||||||
U11 Boys | |||||||
200m | |||||||
Scott Malcolm | A | A 6th6th | 35.7 | ||||
Aidan McCusker | B | B 2nd2nd | 36.4 | ||||
800m | |||||||
Scott Malcolm | A | A 4th4th | 3:03.9 | ||||
High Jump | |||||||
Scott Malcolm | A | A 5th5th | 0.90m | ||||
Aidan McCusker | B | B 6th6th | 0.90m | ||||
U13 Girls | |||||||
200m | |||||||
Rhiannon Armstrong | PPB | A | A 2nd2nd | 29.2 | |||
Lauren Macleod | B | B 2nd2nd | 32.7 | ||||
800m | |||||||
Blair Wood | A | A 1st1st | 2:40.5 | ||||
Melanie Sneddon | PPB | B | B 1st1st | 2:52.4 | |||
Long Jump | |||||||
Rhiannon Armstrong | A | A 1st1st | 3.76m | ||||
Blair Wood | PPB | B | B 1st1st | 3.54m | |||
4x100m Relay | |||||||
Melanie Sneddon | 2nd2nd | 60.7 | |||||
Blair Wood | |||||||
Lauren Macleod | |||||||
Rhiannon Armstrong | |||||||
U13 Boys | |||||||
200m | |||||||
Chris Nairn | A | A 2nd2nd | 29.1 | ||||
Scott Henderson | B | B 2nd2nd | 30.0 | ||||
800m | |||||||
Ruaridh McCusker | A | A 4th4th | 2:57.4 | ||||
Chris Boyd | B | B 4th4th | 3:00.9 | ||||
Shot Put | |||||||
Ruaridh McCusker | A | A 4th4th | 5.19m | ||||
Chris Boyd | PPB | B | B 2nd2nd | 4.64m | |||
4x100m Relay | |||||||
Scott Henderson | 2nd2nd | 62.7 | |||||
Chris Boyd | |||||||
Chris Nairn | |||||||
Ruaridh McCusker | |||||||
U15 Girls | |||||||
200m | |||||||
Jillian Gisbey | A | A 2nd2nd | 29.2 | ||||
Katie McKain | PPB | B | B 2nd2nd | 31.1 | |||
800m | |||||||
Rachael Rooney | A | A 1st1st | 2:41.2 | ||||
Nancy Sneddon | B | B 3rd3rd | 2:53.2 | ||||
Javelin | |||||||
Victoria Dalziel | PPB | A | A 1st1st | 12.94m | |||
Nancy Sneddon | PPB | B | B 2nd2nd | 8.25m | |||
4x100m Relay | |||||||
Katie McKain | 2nd2nd | 58.7 | |||||
Victoria Dalziel | |||||||
Jillian Gisbey | |||||||
Chelsea Naismith | |||||||
U15 Boys | |||||||
200m | |||||||
Stephen Watson | PPB | A | A 4th4th | 30.5 | |||
Declan Sinnot | B | B 2nd2nd | 30.6 | ||||
800m | |||||||
Matthew Thomson | PPB | A | A 2nd2nd | 2:34.7 | |||
Jonathan Wood | PPB | A | A 3rd3rd | 3:02.8 | |||
Javelin | |||||||
Matthew Thomson | PPB | A | A 2nd2nd | 21.90m | |||
Stephen Watson | B | B 2nd2nd | 13.78m | ||||
4x100m Relay | |||||||
Declan Sinnot | 1st1st | 58.7 | |||||
Jonathan Wood | |||||||
Stephen Watson | |||||||
Matthew Thomson |