Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
Senior Men | |||||||
800m | |||||||
Andrew Mitchell | A | A 7th7th | 2:11.68 | ||||
1500m | |||||||
Jake Thomas | PPB | B | B 2nd2nd | 4:13.9 | |||
Shot Put | |||||||
John McOmish | B | B 6th6th | 7.86m | ||||
Discus | |||||||
John McOmish | A | A 7th7th | 22.23m | ||||
Hammer | |||||||
John McOmish | 19.26m | ||||||
Javelin | |||||||
John McOmish | 24.68m | ||||||
4x400m Relay | |||||||
Jake Thomas | 4th4th | 3:42.28 | |||||
Andrew Mitchell |