Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U17 Men | |||||||
800m | |||||||
Calum McLean | 5th5th | 2:24.90 | |||||
U20 Men | |||||||
100m | |||||||
Shawn Wright | B | B 2nd2nd | 11.85 | ||||
200m | |||||||
Grant Kirkwood | B | B 6th6th | 26.54 | ||||
400m | |||||||
Shawn Wright | CCR PPB | A | A 2nd2nd | 49.05 | |||
800m | |||||||
Andrew Mitchell | PPB | A | A 3rd3rd | 2:03.96 | |||
Long Jump | |||||||
Shawn Wright | A | A 5th5th | 5.42m | ||||
Triple Jump | |||||||
Shawn Wright | B | B 1st1st | 11.95m | ||||
Discus | |||||||
Grant Kirkwood | A | A 6th6th | 20.80m | ||||
Javelin | |||||||
Grant Kirkwood | A | A 5th5th | 30.10m | ||||
4x400m Relay | |||||||
Shawn Wright | 3rd3rd | 3:46.44 | |||||
Andrew Mitchell |