Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U12 Girls | |||||||
100m | |||||||
Rachel Gibb | PPB | 16.10 | |||||
Helena Cutajar | PPB | 17.41 | |||||
Alex White | PPB | 17.43 | |||||
Rebecca Calder | 14.88 | ||||||
Long Jump | |||||||
Rebecca Calder | 3.69m | ||||||
Rachel Gibb | PPB | 3.40m | |||||
Helena Cutajar | PPB | 2.93m | |||||
Alex White | 2.73m | ||||||
Shot Put | |||||||
Rebecca Calder | 4.85m | ||||||
Rachel Gibb | 4.07m | ||||||
Helena Cutajar | 3.51m | ||||||
Alex White | 4.81m | ||||||
4x100m Relay | |||||||
Alex White | 65.8 | ||||||
Helena Cutajar | |||||||
Rebecca Calder | |||||||
Rachel Gibb | |||||||
U12 Boys | |||||||
100m | |||||||
Aidan Brady | PPB | 14.47 | |||||
Callum Reid | PPB | 15.22 | |||||
Fraser MacNeill | PPB | 16.08 | |||||
Jack Cohen | 15.79 | ||||||
Long Jump | |||||||
Aidan Brady | 3.31m | ||||||
Fraser MacNeill | 3.43m | ||||||
Jack Cohen | 3.14m | ||||||
Callum Reid | 3.19m | ||||||
Shot Put | |||||||
Fraser MacNeill | PPB | 3.73m | |||||
Jack Cohen | 5.23m | ||||||
Callum Reid | 4.82m | ||||||
Aidan Brady | PPB | 4.42m | |||||
4x100m Relay | |||||||
Callum Reid | 62.79 | ||||||
Aidan Brady | |||||||
Fraser MacNeill | |||||||
Jack Cohen |