Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
Long Jump | |||||||
Eireann Valentine | Heat 1 | h1 3rd3rd | 2.97m | ||||
U11 Boys | |||||||
200m | |||||||
Callum McDonald | Heat 1 | h1 2nd2nd | 33.57 | ||||
Kieran Kilpatrick | Heat 2 | h2 1st1st | 35.36 | ||||
Fraser McLean | Heat 2 | h2 3rd3rd | 37.34 | ||||
800m | |||||||
Kieran Kilpatrick | Heat 1 | h1 7th7th | 3:18.24 | ||||
Fraser McLean | Heat 1 | h1 8th8th | 3:26.26 | ||||
Long Jump | |||||||
Callum McDonald | 1st1st | 3.44m | |||||
Shot Put | |||||||
Kieran Kilpatrick | Heat 1 | h1 2nd2nd | 4.09m | ||||
Fraser McLean | Heat 1 | h1 3rd3rd | 4.03m | ||||
U13 Girls | |||||||
200m | |||||||
Natalie Newlands | PPB | Heat 1 | h1 5th5th | 33.95 | |||
800m | |||||||
Melanie Sneddon | Heat 1 | h1 8th8th | 2:59.43 | ||||
High Jump | |||||||
Briege Valentine | Heat 1 | h1 7th7th | 1.10m | ||||
Shot Put | |||||||
Hayley Donaldson | PPB | Heat 1 | h1 7th7th | 5.14m | |||
Melanie Sneddon | Heat 1 | h1 10th10th | 4.60m | ||||
Briege Valentine | PPB | Heat 1 | h1 11th11th | 4.53m | |||
4x100m Relay | |||||||
Melanie Sneddon | 3rd3rd | 63.83 | |||||
Hayley Donaldson | |||||||
Briege Valentine | |||||||
U13 Boys | |||||||
200m | |||||||
Calum McLean | PPB | Heat 1 | h1 4th4th | 33.95 | |||
Scott Malcolm | Heat 1 | h1 7th7th | 36.78 | ||||
800m | |||||||
Scott Malcolm | Heat 1 | h1 4th4th | 2:58.72 | ||||
Shot Put | |||||||
Calum McLean | PPB | Heat 1 | h1 6th6th | 3.50m | |||
U15 Girls | |||||||
200m | |||||||
Shona Herron | PPB | Heat 1 | h1 3rd3rd | 29.46 | |||
Nicola Grierson | PPB | Heat 2 | h2 4th4th | 34.30 | |||
800m | |||||||
Brooke Tierney | Heat 1 | h1 4th4th | 2:48.93 | ||||
Nancy Sneddon | Heat 1 | h1 7th7th | 3:20.30 | ||||
Long Jump | |||||||
Shona Herron | Heat 1 | h1 4th4th | 3.71m | ||||
Katie McKain | PPB | Heat 1 | h1 5th5th | 3.69m | |||
Javelin | |||||||
Katie McKain | Heat 1 | h1 6th6th | 8.49m | ||||
Nancy Sneddon | Heat 1 | h1 8th8th | 5.85m | ||||
4x100m Relay | |||||||
Brooke Tierney | 2nd2nd | 60.11 | |||||
Katie McKain | |||||||
Shona Herron | |||||||
Nicola Grierson | |||||||
U15 Boys | |||||||
200m | |||||||
Scott Henderson | Heat 1 | h1 5th5th | 30.43 | ||||
Stephen Watson | PPB | Heat 2 | h2 1st1st | 29.31 | |||
800m | |||||||
Chris Boyd | PPB | Heat 1 | h1 5th5th | 2:57.97 | |||
Long Jump | |||||||
Scott Henderson | Heat 1 | h1 3rd3rd | 4.23m | ||||
Stephen Watson | PPB | Heat 1 | h1 4th4th | 4.00m | |||
Javelin | |||||||
Stephen Watson | PPB | Heat 1 | h1 2nd2nd | 16.98m | |||
Chris Boyd | PPB | Heat 1 | h1 4th4th | 10.95m | |||
U17 Men | |||||||
200m | |||||||
Michael Andison | Heat 1 | h1 1st1st | 24.62 | ||||
Senior Men | |||||||
200m | |||||||
Alistair Dalgleish | Heat 1 | h1 3rd3rd | 23.90 | ||||
Andrew Pollock | Heat 1 | h1 4th4th | 25.81 | ||||
Marc Boyd | Heat 1 | h1 5th5th | 26.27 | ||||
Danny Nicoll | Heat 1 | h1 6th6th | 26.33 | ||||
800m | |||||||
Alistair Dalgleish | PPB | Heat 1 | h1 1st1st | 2:06.70 | |||
Triple Jump | |||||||
Danny Nicoll | PPB | Heat 1 | h1 1st1st | 11.35m | |||
4x100m Relay | |||||||
Danny Nicoll | 1st1st | 49.07 | |||||
Marc Boyd | |||||||
Alistair Dalgleish | |||||||
Andrew Pollock |