Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Chloe French | A | A 5th5th | 17.4 | ||||
Niamh Armstrong | B | B 5th5th | 21.4 | ||||
800m | |||||||
Chloe French | PPB | A | A 6th6th | 3:37.3 | |||
Yasmin Eddie | B | B 4th4th | 3:46.7 | ||||
Shot Put | |||||||
Yasmin Eddie | PPB | A | A 1st1st | 5.73m | |||
Niamh Armstrong | B | B 3rd3rd | 3.42m | ||||
U11 Boys | |||||||
100m | |||||||
Callum McDonald | PPB | A | A 1st1st | 15.8 | |||
Aidan McCusker | B | B 2nd2nd | 17.6 | ||||
800m | |||||||
Andrew Turner | A | A 4th4th | 3:02.0 | ||||
Fraser McLean | B | B 3rd3rd | 3:16.5 | ||||
Shot Put | |||||||
Andrew Turner | A | A 3rd3rd | 5.46m | ||||
Jack Jennings | B | B 2nd2nd | 4.68m | ||||
4x100m Relay | |||||||
Fraser McLean | 3rd3rd | 67.1 | |||||
Andrew Turner | |||||||
Aidan McCusker | |||||||
Callum McDonald | |||||||
U13 Girls | |||||||
100m | |||||||
Nikisha Wright | A | A 5th5th | 15.9 | ||||
Mhairi Horn | B | B 4th4th | 16.3 | ||||
800m | |||||||
Melanie Sneddon | A | A 4th4th | 2:51.4 | ||||
Long Jump | |||||||
Nikisha Wright | A | A 6th6th | 3.79m | ||||
Melanie Sneddon | PPB | B | B 3rd3rd | 3.72m | |||
U13 Boys | |||||||
100m | |||||||
Cormac Hughes | A | A 5th5th | 17.2 | ||||
Calum McLean | B | B 3rd3rd | 16.7 | ||||
800m | |||||||
Calum McLean | A | A 6th6th | 2:56.6 | ||||
Scott Malcolm | B | B 3rd3rd | 3:06.6 | ||||
Long Jump | |||||||
Cormac Hughes | A | A 4th4th | 3.38m | ||||
Scott Malcolm | B | B 3rd3rd | 3.00m | ||||
U15 Girls | |||||||
100m | |||||||
Rhiannon Armstrong | A | A 2nd2nd | 14.6 | ||||
Shona Herron | B | B 2nd2nd | 15.2 | ||||
300m | |||||||
Victoria Dalziel | PPB | A | A 3rd3rd | 45.9 | |||
Brooke Tierney | PPB | B | B 3rd3rd | 51.6 | |||
High Jump | |||||||
Alice Fisher | A | A 5th5th | 1.25m | ||||
Eileen Hulse | B | B 3rd3rd | 1.20m | ||||
4x100m Relay | |||||||
Eileen Hulse | 2nd2nd | 57.8 | |||||
Alice Fisher | |||||||
Shona Herron | |||||||
Rhiannon Armstrong | |||||||
U15 Boys | |||||||
100m | |||||||
Scott Henderson | A | A 4th4th | 14.2 | ||||
Shawn Wright | B | B 3rd3rd | 14.2 | ||||
400m | |||||||
Daniel Fulton | PPB | A | A 4th4th | 63.8 | |||
Matthew Thomson | B | B 3rd3rd | 67.9 | ||||
High Jump | |||||||
Matthew Thomson | A | A 1st1st | 1.55m | ||||
Chris Nairn | B | B 2nd2nd | 1.35m | ||||
4x100m Relay | |||||||
Shawn Wright | 4th4th | 56.8 | |||||
Chris Nairn | |||||||
Liam MacKenzie | |||||||
Scott Henderson |