Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
200m | |||||||
Eireann Valentine | A | A 4th4th | 34.93 | ||||
Yasmin Eddie | B | B 5th5th | 37.20 | ||||
800m | |||||||
Chloe French | B | B 5th5th | 3:39.07 | ||||
High Jump | |||||||
Unknown | PPB | A | A 4th4th | 0.90m | |||
Unknown | B | B 4th4th | 0.80m | ||||
U11 Boys | |||||||
200m | |||||||
Callum McDonald | A | A 3rd3rd | 32.44 | ||||
Rhys Lochead | B | B 2nd2nd | 33.68 | ||||
800m | |||||||
Kieran Kilpatrick | A | A 6th6th | 3:09.65 | ||||
Fraser McLean | B | B 4th4th | 3:15.35 | ||||
High Jump | |||||||
Rhys Lochead | A | A 4th4th | 0.90m | ||||
Fraser McLean | B | B 3rd3rd | 0.90m | ||||
4x100m Relay | |||||||
Rhys Lochead | 3rd3rd | 67.74 | |||||
Kieran Kilpatrick | |||||||
Callum McDonald | |||||||
Fraser McLean | |||||||
U13 Girls | |||||||
200m | |||||||
Nikisha Wright | PPB | A | A 3rd3rd | 30.23 | |||
Mhairi Horn | PPB | B | B 4th4th | 32.83 | |||
800m | |||||||
Briege Valentine | A | A 5th5th | 3:03.43 | ||||
Hayley Donaldson | PPB | B | B 5th5th | 3:21.90 | |||
Shot Put | |||||||
Mhairi Horn | PPB | A | A 5th5th | 5.54m | |||
Briege Valentine | B | B 6th6th | 3.75m | ||||
4x100m Relay | |||||||
Sarah Fortune | 5th5th | 63.67 | |||||
Mhairi Horn | |||||||
Briege Valentine | |||||||
Nikisha Wright | |||||||
U13 Boys | |||||||
200m | |||||||
Harry Miles | A | A 4th4th | 34.28 | ||||
Cormac Hughes | B | B 4th4th | 33.89 | ||||
800m | |||||||
Calum McLean | A | A 6th6th | 2:53.26 | ||||
Scott Malcolm | B | B 5th5th | 2:55.04 | ||||
Shot Put | |||||||
Cormac Hughes | A | A 4th4th | 4.91m | ||||
Harry Miles | B | B 3rd3rd | 4.19m | ||||
4x100m Relay | |||||||
Scott Malcolm | 5th5th | 67.24 | |||||
Harry Miles | |||||||
Cormac Hughes | |||||||
Calum McLean | |||||||
U15 Girls | |||||||
200m | |||||||
Rhiannon Armstrong | A | A 4th4th | 28.98 | ||||
Shona Herron | PPB | B | B 1st1st | 29.57 | |||
800m | |||||||
Brooke Tierney | PPB | A | A 5th5th | 2:42.06 | |||
Victoria Dalziel | B | B 4th4th | 2:57.00 | ||||
Long Jump | |||||||
Rhiannon Armstrong | A | A 4th4th | 3.78m | ||||
Eileen Hulse | PPB | B | B 2nd2nd | 3.65m | |||
Javelin | |||||||
Victoria Dalziel | PPB | A | A 4th4th | 13.12m | |||
Shona Herron | B | B 6th6th | 5.11m | ||||
4x100m Relay | |||||||
Shona Herron | 2nd2nd | 56.22 | |||||
Rhiannon Armstrong | |||||||
Eileen Hulse | |||||||
Victoria Dalziel | |||||||
U15 Boys | |||||||
200m | |||||||
Scott Henderson | PPB | A | A 4th4th | 27.38 | |||
Shawn Wright | PPB | B | B 2nd2nd | 28.10 | |||
800m | |||||||
Stephen Watson | PPB | A | A 6th6th | 2:47.70 | |||
Jamie MacGregor | B | B 6th6th | 3:05.87 | ||||
Long Jump | |||||||
Scott Henderson | PPB | A | A 4th4th | 4.49m | |||
Shawn Wright | PPB | B | B 2nd2nd | 4.32m | |||
Javelin | |||||||
Stephen Watson | PPB | A | A 5th5th | 16.35m | |||
Jamie MacGregor | B | B 4th4th | 12.85m | ||||
4x100m Relay | |||||||
Shawn Wright | 3rd3rd | 54.57 | |||||
Stephen Watson | |||||||
Chris Nairn | |||||||
Scott Henderson |