Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Yasmin Eddie | B | B 4th4th | 17.2 | ||||
800m | |||||||
Megan Laing | A | A 1st1st | 3:07.1 | ||||
Long Jump | |||||||
Yasmin Eddie | A | A 5th5th | 2.39m | ||||
Morna Horn | B | B 3rd3rd | 2.27m | ||||
U11 Boys | |||||||
100m | |||||||
Charlie Murray | A | A 6th6th | 19.6 | ||||
Long Jump | |||||||
Charlie Murray | A | A 5th5th | 2.34m | ||||
U13 Girls | |||||||
100m | |||||||
Nikisha Wright | PPB | A | A 2nd2nd | 14.0 | |||
Mhairi Horn | PPB | B | B 2nd2nd | 14.1 | |||
800m | |||||||
Melanie Sneddon | A | A 3rd3rd | 2:48.2 | ||||
Keavagh Docherty | B | B 3rd3rd | 3:15.2 | ||||
High Jump | |||||||
Nikisha Wright | A | A 5th5th | 1.10m | ||||
Sarah Fortune | B | B 5th5th | 1.00m | ||||
4x100m Relay | |||||||
Melanie Sneddon | 4th4th | 61.4 | |||||
Mhairi Horn | |||||||
Nikisha Wright | |||||||
Keavagh Docherty | |||||||
U13 Boys | |||||||
100m | |||||||
Harry Miles | PPB | A | A 4th4th | 16.0 | |||
Calum McLean | B | B 3rd3rd | 15.5 | ||||
800m | |||||||
Scott Malcolm | A | A 6th6th | 2:56.3 | ||||
Euan McCormack | B | B 5th5th | 2:56.3 | ||||
High Jump | |||||||
Euan McCormack | A | A 4th4th | 1.05m | ||||
4x100m Relay | |||||||
Scott Malcolm | 4th4th | 67.1 | |||||
Calum McLean | |||||||
Euan McCormack | |||||||
Harry Miles | |||||||
U15 Girls | |||||||
100m | |||||||
Rhiannon Armstrong | PPB | A | A 2nd2nd | 13.5 | |||
Eileen Hulse | PPB | B | B 3rd3rd | 14.3 | |||
1500m | |||||||
Victoria Dalziel | A | A 4th4th | 6:05.8 | ||||
Shot Put | |||||||
Victoria Dalziel | PPB | A | A 3rd3rd | 7.68m | |||
Alice Fisher | B | B 3rd3rd | 6.07m | ||||
4x100m Relay | |||||||
Eileen Hulse | 2nd2nd | 57.3 | |||||
Alice Fisher | |||||||
Victoria Dalziel | |||||||
Rhiannon Armstrong | |||||||
U15 Boys | |||||||
100m | |||||||
Scott Henderson | PPB | A | A 4th4th | 13.5 | |||
Shawn Wright | PPB | B | B 4th4th | 13.7 | |||
1500m | |||||||
Daniel Fulton | A | A 4th4th | 5:04.5 | ||||
Matthew Thomson | PPB | B | B 2nd2nd | 5:05.8 | |||
Shot Put | |||||||
Stephen Watson | A | A 5th5th | 5.76m | ||||
Liam MacKenzie | B | B 4th4th | 5.37m | ||||
4x100m Relay | |||||||
Shawn Wright | 4th4th | 54.4 | |||||
Matthew Thomson | |||||||
Stephen Watson | |||||||
Scott Henderson |