Livingston Athletic Club Livingston Athletic Club

Livingston RJT Grand Prix
Sun 4 Aug 2019Sunday 4 August 2019

Name   Round Pos Perf Wind
U9 Girls
60m
Alice McMillan PB R1 Heat 1 r1.1 3rd3rd 11.54 -0.5
Chloe Zelazny PB R1 Heat 2 r1.2 1st1st 10.18 -0.7
Freya McMartin R1 Heat 2 r1.2 3rd3rd 10.99 -0.7
Chloe Zelazny R2 Heat 1 r1.1 3rd3rd 10.18 0.2
Freya McMartin R2 Heat 1 r1.1 5th5th 11.42 0.2
Alice McMillan R2 Heat 2 r1.2 1st1st 11.68 -1.1
Standing Long Jump
Alice McMillan PB  1st1st 1.32m
Chloe Zelazny  1st1st 1.32m
Freya McMartin  3rd3rd 1.25m
Shot Put
Freya McMartin PB  1st1st 5.67m
Alice McMillan  2nd2nd 5.08m
Chloe Zelazny PB  3rd3rd 4.61m
U9 Boys
60m
Sam Spence R1 Heat 1 r1.1 1st1st 10.14 -0.5
Flynn Cameron PB R1 Heat 1 r1.1 2nd2nd 10.53 -0.5
Christopher Kidd PB R1 Heat 1 r1.1 4th4th 11.86 -0.5
Nathan Scoular PB R1 Heat 1 r1.1 5th5th 11.87 -0.5
Kostas Jakubiak R1 Heat 2 r1.2 2nd2nd 10.21 -0.7
Angus Ritchie R1 Heat 2 r1.2 4th4th 15.64 -0.7
Sam Spence PB R2 Heat 1 r1.1 1st1st 10.08 0.2
Kostas Jakubiak PB R2 Heat 1 r1.1 2nd2nd 10.13 0.2
Flynn Cameron R2 Heat 1 r1.1 4th4th 10.65 0.2
Nathan Scoular R2 Heat 2 r1.2 2nd2nd 12.23 -1.1
Christopher Kidd R2 Heat 2 r1.2 3rd3rd 12.42 -1.1
Angus Ritchie R2 Heat 2 r1.2 4th4th 16.69 -1.1
Standing Long Jump
Flynn Cameron  1st1st 1.53m
Sam Spence  2nd2nd 1.40m
Kostas Jakubiak  3rd3rd 1.25m
Nathan Scoular  3rd3rd 1.25m
Christopher Kidd  5th5th 1.08m
Angus Ritchie  6th6th 0.94m
Shot Put
Nathan Scoular  1st1st 6.26m
Sam Spence  2nd2nd 5.66m
Flynn Cameron  3rd3rd 5.22m
Kostas Jakubiak PB  4th4th 4.83m
Christopher Kidd  5th5th 3.64m
Angus Ritchie  6th6th 3.17m
U11 Girls
80m
Emily Sharp PB R1 Heat 1 r1.1 2nd2nd 13.44 0.5
Rachael Tod R1 Heat 1 r1.1 6th6th 14.51 0.5
Skye Birkett R1 Heat 1 r1.1 7th7th 15.27 0.5
Kirsty Crawshaw R1 Heat 2 r1.2 5th5th 14.12 -0.5
Emily Sharp R2 Heat 1 r1.1 5th5th 13.88 -1.9
Kirsty Crawshaw PB R2 Heat 2 r1.2 3rd3rd 14.07 -1.6
Rachael Tod PB R2 Heat 2 r1.2 4th4th 14.35 -1.6
Skye Birkett R2 Heat 2 r1.2 7th7th 15.69 -1.6
Long Jump
Kirsty Crawshaw PB  1st1st 3.12m
Emily Sharp  2nd2nd 2.95m
Skye Birkett  3rd3rd 2.62m
Rachael Tod  4th4th 2.61m
Shot Put
Emily Sharp  1st1st 4.86m
Skye Birkett  2nd2nd 4.71m
Kirsty Crawshaw  3rd3rd 3.72m
Rachael Tod  4th4th 3.65m
U11 Boys
80m
Archie Hendry R1 Heat 1 r1.1 1st1st 12.88 0.5
Ethan Robertson R1 Heat 1 r1.1 3rd3rd 13.93 0.5
Ethan Smyth R1 Heat 1 r1.1 4th4th 14.01 0.5
Harris Cameron R1 Heat 1 r1.1 5th5th 14.11 0.5
Connor Greenhorn PB R1 Heat 2 r1.2 1st1st 12.90 -0.5
Ryan Henderson R1 Heat 2 r1.2 2nd2nd 13.31 -0.5
Andrew Sharp PB R1 Heat 2 r1.2 3rd3rd 13.51 -0.5
Arran Gordon R1 Heat 2 r1.2 4th4th 14.08 -0.5
Cameron Smith R1 Heat 2 r1.2 6th6th 14.91 -0.5
Aaron Watson R1 Heat 2 r1.2 7th7th 15.53 -0.5
Archie Hendry R2 Heat 1 r1.1 1st1st 13.00 -1.9
Connor Greenhorn R2 Heat 1 r1.1 2nd2nd 13.09 -1.9
Ryan Henderson R2 Heat 1 r1.1 3rd3rd 13.52 -1.9
Ethan Robertson R2 Heat 1 r1.1 4th4th 13.74 -1.9
Ethan Smyth R2 Heat 1 r1.1 6th6th 14.17 -1.9
Andrew Sharp R2 Heat 1 r1.1 7th7th 14.50 -1.9
Harris Cameron PB R2 Heat 2 r1.2 1st1st 13.65 -1.6
Arran Gordon PB R2 Heat 2 r1.2 2nd2nd 13.95 -1.6
Cameron Smith PB R2 Heat 2 r1.2 5th5th 14.66 -1.6
Aaron Watson R2 Heat 2 r1.2 6th6th 15.60 -1.6
Long Jump
Archie Hendry PB  1st1st 3.16m
Connor Greenhorn PB  2nd2nd 3.00m
Harris Cameron  3rd3rd 2.96m
Ethan Smyth  4th4th 2.95m
Ryan Henderson PB  5th5th 2.73m
Andrew Sharp  6th6th 2.67m
Cameron Smith  7th7th 2.66m
Aaron Watson PB  8th8th 2.45m
Ethan Robertson  9th9th 2.44m
Arran Gordon PB  10th10th 2.08m
Shot Put
Ryan Henderson  1st1st 5.66m
Harris Cameron  2nd2nd 5.07m
Ethan Smyth PB  3rd3rd 5.04m
Connor Greenhorn  4th4th 4.75m
Andrew Sharp  5th5th 4.71m
Arran Gordon  6th6th 3.75m
Ethan Robertson  7th7th 3.72m
Cameron Smith  8th8th 3.53m
Archie Hendry  9th9th 3.29m
Aaron Watson  10th10th 3.01m
U13 Girls
100m
Roxanne Hardie PB R1 Heat 1 r1.1 2nd2nd 15.74 0.8
Lucy Sneddon PB R1 Heat 1 r1.1 3rd3rd 15.92 0.8
Alice Reedie PB R1 Heat 1 r1.1 5th5th 17.17 0.8
Amy Tod PB R1 Heat 1 r1.1 6th6th 17.41 0.8
Vhairi Brown PB R1 Heat 1 r1.1 7th7th 17.91 0.8
Lucy Sneddon R2 Heat 1 r1.1 1st1st 16.02 -1.6
Roxanne Hardie R2 Heat 1 r1.1 1st1st 16.02 -1.6
Amy Tod R2 Heat 1 r1.1 4th4th 17.55 -1.6
Alice Reedie R2 Heat 1 r1.1 5th5th 17.73 -1.6
Vhairi Brown R2 Heat 1 r1.1 6th6th 18.82 -1.6
Long Jump
Roxanne Hardie  1st1st 3.36m
Amy Tod  2nd2nd 3.26m
Lucy Sneddon PB  3rd3rd 3.01m
Alice Reedie  4th4th 2.99m
Vhairi Brown PB  5th5th 2.47m
Shot Put
Vhairi Brown PB  1st1st 5.99m
Roxanne Hardie PB  2nd2nd 5.70m
Lucy Sneddon PB  3rd3rd 4.56m
Alice Reedie  4th4th 4.28m
Amy Tod  5th5th 4.17m
U13 Boys
100m
Alex Thomson R1 Heat 1 r1.1 1st1st 15.22 0.8
Joseph Mcmillan PB R1 Heat 1 r1.1 4th4th 16.75 0.8
Alex Thomson R2 Heat 1 r1.1 3rd3rd 15.62 -1.4
Joseph Mcmillan R2 Heat 1 r1.1 3rd3rd 17.45 -1.6
Long Jump
Alex Thomson  1st1st 3.53m
Joseph Mcmillan  2nd2nd 2.33m
Shot Put
Joseph Mcmillan  1st1st 5.93m
Alex Thomson PB  2nd2nd 5.60m
U15 Girls
100m
Rachael Nanor R1 Heat 1 r1.1 1st1st 14.07 0.4
Amy Taylor R1 Heat 1 r1.1 2nd2nd 14.78 0.4
Kirsten Morris R1 Heat 1 r1.1 3rd3rd 15.72 0.4
Hannah Reedie PB R1 Heat 1 r1.1 4th4th 15.74 0.4
Rachael Nanor R2 Heat 1 r1.1 1st1st 14.24 -1.4
Amy Taylor R2 Heat 1 r1.1 2nd2nd 15.08 -1.4
Kirsten Morris R2 Heat 1 r1.1 4th4th 15.93 -1.4
Hannah Reedie R2 Heat 1 r1.1 5th5th 16.01 -1.4
Long Jump
Amy Taylor PB  1st1st 3.98m
Rachael Nanor PB  2nd2nd 3.73m
Hannah Reedie  2nd2nd 3.73m
Kirsten Morris  4th4th 2.94m
Shot Put
Amy Taylor  1st1st 5.77m
Hannah Reedie  2nd2nd 5.22m
Rachael Nanor  3rd3rd 4.49m
Kirsten Morris  4th4th 4.06m
Downloads
More Results
Key
PB Improved Personal Best