| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.86 | Glasgow | 3 Mar 13 3 Mar 2013 | ||
| 100m | 14.76 | Livingston | 16 Sep 12 16 Sep 2012 | ||
| 200m | 31.95 | Livingston | 16 Sep 12 16 Sep 2012 | ||
| 800m | 3:04.8 | Glasgow | 18 Nov 12 18 Nov 2012 | ||
| 60m Hurdles (U15G) | 11.99 | Glasgow | 13 Jan 13 13 Jan 2013 | ||
| 60m Hurdles (U17W) | 12.37 | Glasgow | 3 Mar 13 3 Mar 2013 | ||
| Long Jump | 3.79m | Livingston | 16 Sep 12 16 Sep 2012 | ||
| Shot Put (3.25kg) | 4.96m | Wishaw | 19 Aug 12 19 Aug 2012 | ||
Please contact us about any incorrect bests or missing results.