| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 100m | 14.20 | Livingston | 16 Sep 12 16 Sep 2012 | ||
| 200m | 30.86 | Livingston | 29 May 13 29 May 2013 | ||
| 400m | 78.61 | Wishaw | 19 Aug 12 19 Aug 2012 | ||
| Long Jump | 4.23m | Livingston | 29 May 13 29 May 2013 | ||
| Triple Jump | 8.26m | Wishaw | 19 Aug 12 19 Aug 2012 | ||
| Discus (1kg) | 16.32m | Wishaw | 19 Aug 12 19 Aug 2012 | ||
| Javelin (600g) | 22.08m | Livingston | 17 Apr 13 17 Apr 2013 | ||
Please contact us about any incorrect bests or missing results.