Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 11.14 | Glasgow | 26 Jan 25 26 Jan 2025 | ||
11.1 | Glasgow | 14 Dec 24 14 Dec 2024 | |||
80m | 14.25 | 0.2 | Livingston | 12 Apr 25 12 Apr 2025 | |
150m | 27.41 | 2.0 | Livingston | 12 Apr 25 12 Apr 2025 | |
200m | 37.8 | Glasgow | 14 Dec 24 14 Dec 2024 | ||
Long Jump | 2.56m | Glasgow | 26 Jan 25 26 Jan 2025 | ||
Shot Put (2kg) | 4.41m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Turbo Javelin | 10.26m | Livingston | 7 Jun 25 7 Jun 2025 | ||
Personal Bests | |||||
60m | 11.14 | Glasgow | 26 Jan 25 26 Jan 2025 | ||
11.0 | Glasgow | 17 Mar 24 17 Mar 2024 | |||
75m | 13.89 | Dunfermline | 26 May 24 26 May 2024 | ||
80m | 14.25 | 0.2 | Livingston | 12 Apr 25 12 Apr 2025 | |
150m | 27.41 | 2.0 | Livingston | 12 Apr 25 12 Apr 2025 | |
200m | 37.2 | Glasgow | 17 Mar 24 17 Mar 2024 | ||
600m | 2:18.97 | Livingston | 21 Sep 24 21 Sep 2024 | ||
800m | 3:14.5 | Grangemouth | 31 Aug 24 31 Aug 2024 | ||
Long Jump | 2.66m | Livingston | 13 Apr 24 13 Apr 2024 | ||
Shot Put (1kg) | 4.61m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Shot Put (1.5kg) | 4.76m | Glasgow | 17 Mar 24 17 Mar 2024 | ||
Shot Put (2kg) | 4.62m | Livingston | 21 Sep 24 21 Sep 2024 | ||
Shot Put (2.72kg) | 3.72m | Grangemouth | 31 Aug 24 31 Aug 2024 | ||
Standing Long Jump | 1.38m | Livingston | 4 Jun 23 4 Jun 2023 | ||
Turbo Javelin | 10.26m | Livingston | 7 Jun 25 7 Jun 2025 | ||
Quadrathlon | 370 | Livingston | 23 Sep 23 23 Sep 2023 |
Please contact us about any incorrect bests or missing results.