Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
60m | |||||||
26 Jan 25 26 Jan 2025 | U12 SUPERteams | 11.14 | |||||
14 Dec 24 14 Dec 2024 | Glasgow U12 Fun Day | 11.1 | |||||
80m | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 3 | h3 6th | 14.49 | 0.2 | ||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 3 | h3 4th | 14.25 | 0.2 | ||
150m | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 4 | h4 5th | 28.96 | -1.0 | ||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 4 | h4 3rd | 27.41 | 2.0 | ||
200m | |||||||
14 Dec 24 14 Dec 2024 | Glasgow U12 Fun Day | 37.8 | |||||
Long Jump | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | 10th | 2.41m | w | 2.5 | ||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 5th | 2.37m | 0.7 | |||
26 Jan 25 26 Jan 2025 | U12 SUPERteams | 2.56m | |||||
Shot Put (2kg) | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 5th | 4.41m | ||||
26 Jan 25 26 Jan 2025 | U12 SUPERteams | 3.76m | |||||
Turbo Javelin | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | 3rd | 10.26m | ||||
Cross Country (1.7K) | |||||||
18 Jan 25 18 Jan 2025 | East District XC League | 47th | 8:05 | ||||
26 Oct 24 26 Oct 2024 | East District XC League | 47th | 7:37 | ||||
2023/2024 | |||||||
60m | |||||||
17 Mar 24 17 Mar 2024 | Glasgow U12 Fun Day | 11.0 | |||||
75m | |||||||
26 May 24 26 May 2024 | SUPERteams | 13.89 | |||||
80m | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 1 | h1 2nd | 14.44 | 1.1 | ||
27 Apr 24 27 Apr 2024 | Central & South League | A | A 5th | 15.13 | -1.6 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 14.78 | w | 2.7 | |
150m | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 5th | 27.96 | 0.1 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 28.28 | 1.3 | ||
200m | |||||||
17 Mar 24 17 Mar 2024 | Glasgow U12 Fun Day | 37.2 | |||||
600m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❷ | 2:18.97 | ||||
6 Sep 24 6 Sep 2024 | Livingston Open | Heat 2 | h2 8th | 2:23.52 | |||
9 Jun 24 9 Jun 2024 | Central & South League | B | B 3rd | 2:22.52 | |||
27 Apr 24 27 Apr 2024 | Central & South League | B | B 3rd | 2:25.69 | |||
800m | |||||||
31 Aug 24 31 Aug 2024 | Forth Valley League | B | B 3rd | 3:14.5 | |||
Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 8th | 2.43m | 0.9 | |||
6 Sep 24 6 Sep 2024 | Livingston Open | 4th | 2.42m | 0.2 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 6th | 2.23m | 0.0 | |||
9 Jun 24 9 Jun 2024 | Central & South League | B | B 5th | 2.36m | |||
26 May 24 26 May 2024 | SUPERteams | 2.48m | |||||
4 May 24 4 May 2024 | Forth Valley League | A | A 5th | 2.57m | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 3rd | 2.66m | ||||
17 Mar 24 17 Mar 2024 | Glasgow U12 Fun Day | 2.21m | |||||
Shot Put (1.5kg) | |||||||
17 Mar 24 17 Mar 2024 | Glasgow U12 Fun Day | 4.76m | |||||
Shot Put (2kg) | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❷ | 4.62m | ||||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 6th | 3.77m | ||||
Shot Put (2.72kg) | |||||||
31 Aug 24 31 Aug 2024 | Forth Valley League | A | A 5th | 3.72m | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 5th | 3.25m | ||||
4 May 24 4 May 2024 | Forth Valley League | A | A 6th | 3.46m | |||
Turbo Javelin | |||||||
26 May 24 26 May 2024 | SUPERteams | 8.18m | |||||
4x100m Relay | |||||||
4 May 24 4 May 2024 | Forth Valley League | 3rd | 77.8 | ||||
2022/2023 | |||||||
60m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 11.56 | 1.2 | ||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | R2 Heat 2 | r1.2 1st | 11.93 | -1.4 | ||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | R1 Heat 2 | r1.2 2nd | 11.89 | 0.2 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | R2 Heat 3 | r1.3 7th | 11.97 | -1.6 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | R1 Heat 3 | r1.3 2nd | 11.53 | -0.4 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R2 Heat 3 | r1.3 7th | 12.53 | -0.8 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R1 Heat 1 | r1.1 1st | 12.10 | -1.4 | ||
600m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 2:22.95 | |||||
Shot Put (1kg) | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 4.61m | |||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 9th | 3.07m | ||||
Standing Long Jump | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1.28m | |||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 8th | 1.22m | ||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 7th | 1.38m | ||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 5th | 1.21m | ||||
Turbo Javelin | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 5th | 8.02m | ||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 6th | 4.84m | ||||
Quadrathlon | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 4th | 370 |
Personal Best |
w Wind-assisted (>2 m/s) |