Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
600m | |||||||
27 Jun 25 27 Jun 2025 | Livingston Open | Heat 1 | h1 9th | 2:15.98 | |||
15 Jun 25 15 Jun 2025 | Forth Valley League | A | A 5th | 2:11.2 | |||
23 May 25 23 May 2025 | Livingston Open | Heat 1 | h1 3rd | 2:10.75 | |||
800m | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 1 | h1 4th | 3:07.28 | |||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 1 | h1 6th | 3:05.09 | |||
Long Jump | |||||||
15 Jun 25 15 Jun 2025 | Forth Valley League | A | A 5th | 2.88m | |||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | 2nd | 2.93m | 0.1 | |||
23 May 25 23 May 2025 | Livingston Open | 1st | 2.76m | 0.1 | |||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 1st | 2.98m | 1.0 | |||
Shot Put (2kg) | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 2nd | 5.19m | ||||
Shot Put (2.72kg) | |||||||
27 Jun 25 27 Jun 2025 | Livingston Open | 1st | 3.97m | ||||
Turbo Javelin | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | 5th | 9.62m | ||||
2023/2024 | |||||||
60m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 11.36 | 1.3 | ||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | R2 Heat 3 | r1.3 3rd | 11.07 | w | 2.3 | |
17 Aug 24 17 Aug 2024 | Junior Grand Prix | R1 Heat 3 | r1.3 3rd | 11.15 | w | 3.2 | |
18 May 24 18 May 2024 | Junior Grand Prix | R2 Heat 2 | r1.2 2nd | 11.43 | -1.4 | ||
18 May 24 18 May 2024 | Junior Grand Prix | R1 Heat 2 | r1.2 2nd | 11.19 | -1.4 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | R2 Heat 2 | r1.2 1st | 11.55 | w | 2.7 | |
13 Apr 24 13 Apr 2024 | Junior Grand Prix | R1 Heat 2 | r1.2 1st | 11.67 | 0.3 | ||
1 Lap | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1:28.80 | |||||
Shot Put (1kg) | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 5.89m | |||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 1st | 5.84m | ||||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 1st | 5.81m | ||||
Standing Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 1.38m | |||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 2nd | 1.50m | ||||
18 May 24 18 May 2024 | Junior Grand Prix | 1st | 1.48m | ||||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 1st | 1.41m | ||||
Turbo Javelin | |||||||
18 May 24 18 May 2024 | Junior Grand Prix | 1st | 11.30m | ||||
Quadrathlon | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❷ | 173 | ||||
2022/2023 | |||||||
60m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 11.90 | 0.7 | ||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | R2 Heat 2 | r1.2 5th | 12.38 | -1.4 | ||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | R1 Heat 2 | r1.2 3rd | 11.92 | 0.2 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | R2 Heat 2 | r1.2 5th | 12.14 | -1.8 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | R1 Heat 1 | r1.1 3rd | 11.84 | -0.3 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R2 Heat 2 | r1.2 6th | 12.63 | -1.2 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R1 Heat 3 | r1.3 6th | 12.32 | 0.1 | ||
600m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 2:21.96 | |||||
Shot Put (1kg) | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 5.00m | |||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 5th | 4.90m | ||||
Standing Long Jump | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1.49m | |||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 3rd | 1.40m | ||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 5th | 1.45m | ||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 2nd | 1.32m | ||||
Turbo Javelin | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 2nd | 10.28m | ||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 4th | 6.15m | ||||
Quadrathlon | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | ❷ | 382 | ||||
2021/2022 | |||||||
60m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 12.62 | -0.6 | ||||
600m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 2:42.89 | |||||
Shot Put (1kg) | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 4.27m | |||||
Standing Long Jump | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1.30m | |||||
Quadrathlon | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 9th | 235 |
Personal Best |
w Wind-assisted (>2 m/s) |