| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 12.30 | 1.5 | Livingston | 19 Sep 21 19 Sep 2021 | |
| 80m | 15.16 | -0.6 | Livingston | 4 Jun 23 4 Jun 2023 | |
| 100m | 20.15 | 1.6 | Livingston | 13 Apr 24 13 Apr 2024 | |
| 150m | 29.24 | -0.7 | Livingston | 4 Jun 23 4 Jun 2023 | |
| 27.89 | w | 2.2 | Livingston | 23 Sep 23 23 Sep 2023 | |
| 200m | 42.33 | -1.1 | Livingston | 13 Apr 24 13 Apr 2024 | |
| 600m | 2:26.11 | Livingston | 23 Sep 23 23 Sep 2023 | ||
| 800m | 3:20.71 | Livingston | 21 Sep 24 21 Sep 2024 | ||
| 1500m | 6:40.06 | Livingston | 6 Sep 24 6 Sep 2024 | ||
| Long Jump | 1.92m | -1.2 | Livingston | 4 Jun 23 4 Jun 2023 | |
| Shot Put (1kg) | 3.82m | Livingston | 19 Sep 21 19 Sep 2021 | ||
| Shot Put (2kg) | 3.11m | Livingston | 4 Jun 23 4 Jun 2023 | ||
| Shot Put (2.72kg) | 3.09m | Livingston | 13 Apr 24 13 Apr 2024 | ||
| Standing Long Jump | 1.19m | Livingston | 11 Jul 21 11 Jul 2021 | ||
| Turbo Javelin | 5.48m | Livingston | 6 Aug 23 6 Aug 2023 | ||
| Quadrathlon | 201 | Livingston | 19 Sep 21 19 Sep 2021 | ||
| 1.75K | 10:05 | Linlithgow | 24 Sep 23 24 Sep 2023 | ||
Please contact us about any incorrect bests or missing results.