| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 11.40 | -0.8 | Livingston | 18 Sep 22 18 Sep 2022 | |
| 11.12 | w | 2.8 | Livingston | 22 May 22 22 May 2022 | |
| 80m | 13.47 | -1.1 | Livingston | 18 May 24 18 May 2024 | |
| 120m | 22.50 | -2.2 | Livingston | 14 Aug 22 14 Aug 2022 | |
| 150m | 26.12 | -0.4 | Livingston | 18 May 24 18 May 2024 | |
| 600m | 2:12.64 | Grangemouth | 27 Apr 24 27 Apr 2024 | ||
| 800m | 3:00.9 | Livingston | 27 Apr 25 27 Apr 2025 | ||
| Long Jump | 2.86m | 0.2 | Livingston | 1 Sep 23 1 Sep 2023 | |
| Shot Put (1kg) | 3.13m | Livingston | 14 Aug 22 14 Aug 2022 | ||
| Shot Put (2kg) | 2.40m | Livingston | 4 Jun 23 4 Jun 2023 | ||
| Shot Put (2.72kg) | 2.80m | Livingston | 17 Aug 24 17 Aug 2024 | ||
| Standing Long Jump | 1.25m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Turbo Javelin | 6.22m | Livingston | 18 May 24 18 May 2024 | ||
| Quadrathlon | 307 | Livingston | 18 Sep 22 18 Sep 2022 | ||
Please contact us about any incorrect bests or missing results.