| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 12.50 | -0.2 | Livingston | 5 Sep 21 5 Sep 2021 | |
| 80m | 14.97 | 1.2 | Livingston | 23 Sep 23 23 Sep 2023 | |
| 100m | 15.70 | 0.9 | Livingston | 5 Sep 25 5 Sep 2025 | |
| 15.23 | w | 2.5 | Livingston | 13 Sep 25 13 Sep 2025 | |
| 150m | 28.74 | 2.0 | Livingston | 4 Jun 23 4 Jun 2023 | |
| 200m | 33.32 | 1.4 | Livingston | 13 Sep 25 13 Sep 2025 | |
| Long Jump | 2.50m | -1.2 | Livingston | 21 Sep 24 21 Sep 2024 | |
| 2.53m | w | 2.2 | Livingston | 7 Jun 25 7 Jun 2025 | |
| Shot Put (1kg) | 2.51m | Livingston | 5 Sep 21 5 Sep 2021 | ||
| Shot Put (2kg) | 2.86m | Livingston | 14 Aug 22 14 Aug 2022 | ||
| Shot Put (2.72kg) | 4.47m | Livingston | 26 Jul 25 26 Jul 2025 | ||
| Javelin (400g) | 7.93m | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Standing Long Jump | 1.21m | Livingston | 8 Aug 21 8 Aug 2021 | ||
| Turbo Javelin | 6.21m | Livingston | 1 Apr 23 1 Apr 2023 | ||
| 1.75K | 13:55 | Linlithgow | 24 Sep 23 24 Sep 2023 | ||
Please contact us about any incorrect bests or missing results.