| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.68 | Livingston | 24 Mar 18 24 Mar 2018 | ||
| 80m | 13.32 | 1.1 | Livingston | 18 Apr 18 18 Apr 2018 | |
| 150m | 25.61 | -1.9 | Livingston | 23 May 18 23 May 2018 | |
| 600m | 2:12.85 | Livingston | 18 Apr 18 18 Apr 2018 | ||
| Long Jump | 2.03m | -0.5 | Livingston | 16 Sep 17 16 Sep 2017 | |
| Shot Put (1kg) | 4.32m | Livingston | 16 Sep 17 16 Sep 2017 | ||
| Standing Long Jump | 1.40m | Livingston | 24 Mar 18 24 Mar 2018 | ||
| Turbo Javelin | 10.14m | Livingston | 24 Mar 18 24 Mar 2018 | ||
Please contact us about any incorrect bests or missing results.